[PGR] NightEagle

STATS

Total kills
67
Total deaths
114
Total damage
198.6k
Total heal
544.3k
Average attendance
7
Average ip
1226
Total kill fame
7.9m
Total death fame
15.2m

Players (45)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. UberEatsOctober 30, 2024171610842.1k0407.2k689.2k1130120
2. TchitchiiiOctober 30, 202417061286289147.0k426.6k1.4m3014000
3. DasheOctober 30, 20241763131023.0k0375.0k268.5k0101600
4. AmbatucamOctober 30, 2024163312523.1k0347.0k142.6k0001600
5. pahahOctober 14, 2024157312634.9k0408.7k164.0k600900
6. DopamineeOctober 21, 2024150512381.9k165.7k346.6k640.5k0012120
7. TemhootaOctober 14, 20241433135712.8k1.2k222.3k357.6k010940
8. TOBIIiiOctober 14, 2024131811961.9k25.7k158.1k561.0k004900
9. GooglyMoogly9560October 23, 20241363120511.8k0251.6k183.2k0001300
10. BNKV2October 23, 2024132511703.1k5.5k344.2k980.3k0021100
11. DietryingOctober 30, 2024134412111.6k0135.1k583.4k500170
12. flash4shotOctober 30, 2024132512024.8k0126.2k822.8k000930
13. Moses1October 13, 20241122133116.7k0156.7k146.0k000560
14. 4Y0mi4October 14, 20241043118512.9k0171.8k88.5k100900
15. SnakeDotOctober 30, 2024924128912.0k58.9k244.0k241.8k103500
16. Kros111NOLIOctober 13, 202481212302.7k0160.9k102.5k000260
17. goldenMOctober 30, 202471311045.3k075.6k170.9k000340
18. SimoBogOctober 23, 2024623129613.0k0150.2k579.3k000150
19. sofyanbdOctober 23, 202462211505.2k0105.2k328.2k000060
20. SuukunaOctober 14, 202451213853.5k088.5k335.3k030200
21. EmPeror99October 14, 202451312562.2k34.3k83.1k311.2k301010
22. ggrriizzllyyOctober 21, 202452310403.8k01.2m435.9k000500
23. polayaOctober 23, 202452312456.0k0179.9k841.1k010400
24. HuluOctober 23, 20245031284150051.6k479.1k000050
25. JOY444BOYOctober 13, 202440311221.1k089.5k191.3k000310
1 / 2