Last Albion Battles
- 7/12 7:41Soul, King Eaters, The Court, Legion Of Night10 players3 kills 593.4k fame
- 7/12 7:36META, RELAX, GLOBE, Top Squad, For The Lord, Crumbs, Noxus12 players5 kills 685.6k fame
- 7/12 7:36VOLT, DIASS, GIRTH, FOOLS GAMBIT, NTN11 players7 kills 3.5k fame
- 7/12 7:35panda, KSAx11 players3 kills 192.2k fame
- 7/12 7:35NOX, PISUN11 players3 kills 416.6k fame
- 7/12 7:30ZAIKA, NUKE, DIOR, LK, noHH, RELOC, GOD DOG, Vpitka Luta, Roadinator12 players5 kills 553.0k fame
- 7/12 7:29SOS, King Eaters13 players7 kills 1.4m fame
- 7/12 7:28panda, NC15 players7 kills 1.5m fame
- 7/12 7:27ARCA, FUN, BIS, SHADOW KINGDOM, SHTRIHI, S H I R O11 players10 kills 414.1k fame
- 7/12 7:26UU, RYLS, syst, Noxus, Band Of Brotherss11 players3 kills 476.8k fame
- 7/12 7:233rd, TTK, SKG, TRB, L0Li HUNTERS, one4all, DontNeedYou, The Hypersonic13 players9 kills 142.2k fame
- 7/12 7:22ZAIKA, LEX, TPA, N O V A10 players7 kills 22.8k fame
- 7/12 7:21SOS, The Buisness, Your-Jester, ZeratoR TV, Lone Wolves Collective13 players8 kills 568.6k fame
- 7/12 7:18K1NGS, ORIGAMI10 players7 kills 483.6k fame
- 7/12 7:17NC, DIOR, DIASS, EBALO, KristalGuard, Gachi Gatherers, Gang Crusaders10 players4 kills 785.4k fame
- 7/12 7:13panda, HG, NOR, LYRA, RU13 players6 kills 90.5k fame
- 7/12 7:13NC, BIS, meow meovv10 players4 kills 238.9k fame
- 7/12 7:06TTK, SOAP, Gallia Rebellis12 players5 kills 1.9m fame
- 7/12 6:58WHYY, SOS, GLOBE10 players6 kills 300.3k fame
- 7/12 6:54DIOR, MASS, FLEX, PURGE, 900ip, Rise Of Dahalo, Turris Aurea, LABRAWAILERS, CAPITALYZM, Silent Plants, MARTLOCK WATCH, C I N G H I A L E, NWA, CTF, DEVASTATED, X Dragons25 players5 kills 223.8k fame
Date | Ennemies | Players | Kills | Fame | Link | |
---|---|---|---|---|---|---|
7/12 7:41 | Soul, King Eaters, The Court, Legion Of Night | 10 | 3 | 593.4k | Details | |
7/12 7:36 | META, RELAX, GLOBE, Top Squad, For The Lord, Crumbs, Noxus | 12 | 5 | 685.6k | Details | |
7/12 7:36 | VOLT, DIASS, GIRTH, FOOLS GAMBIT, NTN | 11 | 7 | 3.5k | Details | |
7/12 7:35 | panda, KSAx | 11 | 3 | 192.2k | Details | |
7/12 7:35 | NOX, PISUN | 11 | 3 | 416.6k | Details | |
7/12 7:30 | ZAIKA, NUKE, DIOR, LK, noHH, RELOC, GOD DOG, Vpitka Luta, Roadinator | 12 | 5 | 553.0k | Details | |
7/12 7:29 | SOS, King Eaters | 13 | 7 | 1.4m | Details | |
7/12 7:28 | panda, NC | 15 | 7 | 1.5m | Details | |
7/12 7:27 | ARCA, FUN, BIS, SHADOW KINGDOM, SHTRIHI, S H I R O | 11 | 10 | 414.1k | Details | |
7/12 7:26 | UU, RYLS, syst, Noxus, Band Of Brotherss | 11 | 3 | 476.8k | Details | |
7/12 7:23 | 3rd, TTK, SKG, TRB, L0Li HUNTERS, one4all, DontNeedYou, The Hypersonic | 13 | 9 | 142.2k | Details | |
7/12 7:22 | ZAIKA, LEX, TPA, N O V A | 10 | 7 | 22.8k | Details | |
7/12 7:21 | SOS, The Buisness, Your-Jester, ZeratoR TV, Lone Wolves Collective | 13 | 8 | 568.6k | Details | |
7/12 7:18 | K1NGS, ORIGAMI | 10 | 7 | 483.6k | Details | |
7/12 7:17 | NC, DIOR, DIASS, EBALO, KristalGuard, Gachi Gatherers, Gang Crusaders | 10 | 4 | 785.4k | Details | |
7/12 7:13 | panda, HG, NOR, LYRA, RU | 13 | 6 | 90.5k | Details | |
7/12 7:13 | NC, BIS, meow meovv | 10 | 4 | 238.9k | Details | |
7/12 7:06 | TTK, SOAP, Gallia Rebellis | 12 | 5 | 1.9m | Details | |
7/12 6:58 | WHYY, SOS, GLOBE | 10 | 6 | 300.3k | Details | |
7/12 6:54 | DIOR, MASS, FLEX, PURGE, 900ip, Rise Of Dahalo, Turris Aurea, LABRAWAILERS, CAPITALYZM, Silent Plants, MARTLOCK WATCH, C I N G H I A L E, NWA, CTF, DEVASTATED, X Dragons | 25 | 5 | 223.8k | Details |
Page 1