[SKG] WHO CARES v2

STATS

Total kills
288
Total deaths
230
Total damage
204.9k
Total heal
10.3m
Average attendance
16
Average ip
1483
Total kill fame
92.0m
Total death fame
130.4m

Players (46)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. KingOkarSeptember 21, 2025473417160348.1k06.6m11.9m8000390
2. baklajankekSeptember 21, 202541193161214.7k06.0m2.0m1680980
3. MitsukiSeptember 21, 2025403912163228.8k04.9m5.4m0003730
4. xineeeeeSeptember 21, 2025392411156031.1k05.5m6.7m0003630
5. darkdaggersSeptember 21, 20253986146493905.2m3.8m3900000
6. SamyraiSeptember 21, 20253844137019905.4m737.1k3620000
7. J0Y73September 19, 20253771513923.9k11.8k3.7m5.8m2182600
8. Walker13September 21, 2025351511159020.8k05.4m11.5m00022130
9. WipeEveryoneSeptember 21, 20253271314493.2k04.4m4.7m0280040
10. RaIDSeptember 21, 202532481716398.4k04.7m13.7m00011210
11. folkySeptember 21, 20252751113292.8k03.2m2.7m0911700
12. KingBorshSeptember 21, 20252701314281.5k4.4m2.9m4.3m0027000
13. iDreamzonSeptember 21, 2025260815776573.1m2.7m3.0m0026000
14. KingAuitDarkSeptember 17, 202522041301002.7m2.6m01201000
15. LonzelotSeptember 21, 2025215914101.5k02.3m2.0m0101550
16. grinc4erSeptember 18, 2025219414974.1k32.2k2.3m1.6m0180030
17. NewPvpMetaSeptember 21, 2025177613234.8k01.8m1.8m0110510
18. HokutaAwillSeptember 21, 2025172915638291.2m1.8m3.2m239120
19. MongolKrovososSeptember 21, 202517041332001.6m741.9k0170000
20. SolevouVoinSeptember 17, 20251543132695002.5m346.0k0150000
21. YELLOWSeptember 14, 20251414315971.6k02.6m2.5m020930
22. ParanoLkSeptember 18, 2025139514778.2k169.4k1.2m1.8m063400
23. LonzelotkaSeptember 21, 202513331345013.6k1.1m645.8k004900
24. ManykSeptember 13, 2025114518973.2k01.5m26.3m0001100
25. ivahaSeptember 12, 202588415236.3k01.2m1.6m001700
1 / 2