Band Of Brotherss

STATS

Total kills
105
Total deaths
71
Total damage
341.7k
Total heal
1.7m
Average attendance
7
Average ip
1197
Total kill fame
10.2m
Total death fame
4.8m

Players (47)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. ZuzakiMay 2, 2025280413633.1k1.3m937.5k210.4k0225010
2. IlyiakonieApril 29, 202521125128055.7k53.3k685.4k315.6k3124110
3. Asura0001April 29, 2025206411954.5k0561.8k151.1k0001190
4. AmirrezaqMay 2, 202517112120022.9k0593.1k158.8k0001610
5. SMRSPlayerApril 21, 20251654121614.2k1.3k484.4k187.7k320740
6. odd721April 17, 20251552129715.2k0577.0k75.8k600090
7. MaYuRi2002May 2, 20251493127829.9k0408.9k131.5k0004100
8. MRLORDMay 2, 2025144212059.6k59.0k478.9k589.6k741200
9. ErfanYApril 17, 20251363122950.0k0375.1k155.5k0010120
10. mahziarApril 24, 20251273125313.9k0290.5k378.7k601300
11. NotSepiApril 25, 20251230128713.6k42.0k476.6k0080400
12. vesselNo1April 29, 2025111412087.6k0213.0k235.7k030710
13. rajabApril 25, 2025102013262020259.4k0910000
14. MASHhADApril 29, 2025102212195.3k0335.1k71.8k011080
15. icepackTVMay 2, 2025910128616.7k0279.4k0020520
16. Unknown555May 2, 202580213125120126.6k160.0k200600
17. ErfanRaofeeApril 25, 20257021151801185.0k127.0k90.5k003310
18. soltan001April 25, 202563211576123.4k106.0k78.6k001500
19. VRDOGApril 24, 202562013578.0k0187.6k0001050
20. mahdimansooriApril 24, 202564013397.4k0171.2k0200400
21. niimaMay 2, 202562511754.0k0118.0k456.0k000060
22. TK2TKApril 24, 202563012667.0k0216.3k0060000
23. KamyslayerApril 21, 20255011061854088.8k36.2k100400
24. likedarknessApril 12, 202550112226370160.4k76.0k500000
25. iL1Y3aMay 2, 202552112112.5k0119.6k98.8k030020
1 / 2