STATS

Total kills
302
Total deaths
258
Total damage
325.4k
Total heal
7.9m
Average attendance
11
Average ip
1463
Total kill fame
75.7m
Total death fame
112.7m

Players (44)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. JitkiyFebruary 11, 2026523318141512.6k04.1m4.7m01903210
2. iRollerFebruary 11, 2026513113152027.8k27.8k4.5m4.2m0024900
3. Deadman332February 11, 2026493212152855.0k05.1m5.0m0004810
4. FlouderFebruary 11, 2026482114147930.2k03.6m3.9m20002800
5. MihaosFebruary 11, 202642319154231.4k5.8k4.1m4.5m0600360
6. Argus01February 8, 20263289153112.2k2.4m3.0m3.0m0123800
7. EbanaBotFebruary 11, 20263159146460203.4m2.4m20100100
8. DOLBOGNOMIKJanuary 28, 202630149150519.2k02.5m4.8m0102900
9. PupsBigFebruary 3, 202627191415001.6m2.8m0230310
10. DiprxxonFebruary 8, 202625091406002.5m2.6m2320000
11. Baklajan78rFebruary 6, 202624136147226.8k02.3m1.9m0002400
12. AbsouteJanuary 15, 202622041552002.2m2.8m2200000
13. iNvalidbFebruary 11, 202622175149423.3k02.8m3.9m0002200
14. yyaaiiFebruary 4, 20262128132193601.0m1.6m0120900
15. MonkypFebruary 7, 2026212514091.7k0971.7k1.6m0170031
16. OkiDokiFebruary 6, 2026181514718720.2k1.4m2.1m1511100
17. BriisFebruary 6, 2026183515191.9k14.9k843.4k1.2m370800
18. faSTmooNFebruary 8, 202616041527508565.5k1.2m2.3m0016000
19. krall124February 11, 202616131152310.2k02.0m791.4k6001000
20. QoatFebruary 8, 202616141431814314.9k1.1m1.2m0115000
21. DeSpartaFebruary 11, 2026159315176.6k02.0m2.2m520800
22. StOrMoFebruary 11, 202615164172926.0k02.0m5.4m0001500
23. MityaPivoJanuary 26, 202612011371564413.9k1.7m555.3k0012000
24. Asadov012January 20, 2026123314095.8k934.6k999.1k683.9k315300
25. Blaze666tvFebruary 11, 20261163151388701.1m1.2m0001100
1 / 2