STATS

Total kills
113
Total deaths
125
Total damage
176.1k
Total heal
1.9m
Average attendance
7
Average ip
1218
Total kill fame
17.5m
Total death fame
23.6m

Players (26)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. kiney2k02April 15, 202531108148719.8k16.3k1.4m8.0m2160310
2. BerlanApril 15, 202526811137827.5k67.7k1.1m1.7m1383110
3. LingvistLApril 15, 202524226152439.2k86.9k1.2m1.6m0030210
4. BlackOkynApril 13, 2025240312368701.5m272.0k1740030
5. MURATXApril 15, 2025225812755.4k01.3m431.7k4130320
6. VintikkApril 11, 202521061461637742.9k763.7k1.2m0021000
7. ZeroHxHApril 15, 202518141136513.5k0588.8k144.9k0000180
8. kvaizuApril 13, 2025184212074.3k0734.2k163.1k2601000
9. NeamaxApril 15, 2025154313871.4k0524.8k810.0k0130200
10. MedinanaApril 15, 2025142513065.1k76.6k343.1k790.6k106160
11. zloyBarsikYTApril 11, 2025121411202.6k0373.8k338.4k030900
12. NODonorApril 10, 20251152128310.0k0476.2k443.3k0001100
13. GanGER0SApril 15, 2025100311871.3k0404.7k390.2k060400
14. Avantyrist1029April 10, 202510121307497160.8k417.5k305.8k028000
15. Aizek1April 11, 202590100283.9k4.2k800000
16. JonettaApril 11, 2025803117300374.3k173.2k050300
17. ElPrimmoApril 10, 2025500129631302.2k249.9k0005000
18. matveifomaApril 11, 202542210868110168.8k145.6k000400
19. MagaLevApril 10, 2025401127800104.5k165.6k220000
20. GeventusApril 15, 2025401101400127.5k70.3k040000
21. qamiwApril 15, 2025402118807.7k112.2k211.2k004000
22. audiodemonApril 15, 20254021345014.3k127.5k367.3k004000
23. licoe0chmoApril 10, 202542113242.3k0103.9k83.3k000220
24. vFROSTBORNvApril 11, 20253010040.7k240000020
25. DonaDonaApril 10, 20252000049.3k0000020
1 / 2