[HORUS] Dynastia Egiptu

STATS

Total kills
108
Total deaths
115
Total damage
248.2k
Total heal
2.6m
Average attendance
6
Average ip
1255
Total kill fame
9.6m
Total death fame
10.4m

Players (33)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. letargiyaJanuary 5, 20262278129019.6k0700.9k885.7k1310350
2. fajer123January 5, 2026193312478.6k273.3k689.0k126.1k0133300
3. Robert93January 1, 20261527134310.8k318.4k629.2k530.2k506400
4. nwpteoJanuary 1, 2026150613467.0k619.0k508.2k667.2k0013020
5. TheDarkBorubarJanuary 2, 202615165130024.4k0393.3k251.8k0002130
6. PAPIT0January 5, 2026134110992.2k0272.0k38.8k0000130
7. EwenementtJanuary 2, 2026136711964.1k168.2k384.5k324.3k104080
8. KociarroJanuary 5, 2026133113844.7k571.3k462.3k130.3k118030
9. BalagoJanuary 5, 2026121511463.0k0319.2k504.9k1000110
10. TosterekJanuary 5, 20261154132815.3k757291.5k142.7k081200
11. R0G1January 5, 2026114412366.6k0544.1k184.4k0001100
12. KresnikJanuary 2, 20261173137421.9k0314.4k225.4k200090
13. FafanekDecember 28, 20251052129525.5k0465.1k185.8k430300
14. cmduckJanuary 2, 20261013129415.3k287.4k208.5k198.5k008200
15. Cz0lgusJanuary 5, 2026103213239.2k0288.4k115.5k000730
16. AdziolQJanuary 2, 2026102212744810249.6k197.6k400060
17. GBushDecember 23, 20251014122000175.5k141.2k600130
18. TerrorbyJanuary 2, 202693212134.7k0320.9k166.2k000090
19. OliwierJanuary 2, 202680112054.0k50.7k199.0k55.1k052100
20. CezramJanuary 5, 202683213326.0k0401.6k117.1k110060
21. vektor8538December 27, 202565311483.5k0276.6k656.2k401100
22. Mirox121January 1, 202660012291.1k0178.1k0000600
23. 9Sicarios7January 2, 202653412046.6k043.4k268.8k020030
24. JaceronDecember 27, 2025562138415.3k086.7k107.3k000050
25. OutsiderrJanuary 5, 202653111884.2k0113.6k59.6k000050
1 / 2