STATS

Total kills
1.2k
Total deaths
1.1k
Total damage
294.4k
Total heal
197.5m
Average attendance
14
Average ip
1514
Total kill fame
539.6m
Total death fame
410.2m

Players (203)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. FlokisFebruary 18, 20267419151493626340.2k13.9m4.2m611421320
2. Juanca1606February 18, 202670371816103.9k014.4m8.0m05049160
3. YasashikuFebruary 18, 2026696311496007.2m4.8m6450000
4. 2115BediFebruary 18, 20266452215481.2k130.2k10.1m5.1m5714200
5. RockyFebruary 18, 202656381415479.7k010.0m5.6m01041140
6. CubanFebruary 8, 20265581315020010.5m2.4m4800160
7. VdeVinagretaFebruary 18, 202655232015697.2k08.8m10.5m02042110
8. BANZOOFebruary 6, 202650281415698.0k08.1m5.6m0004730
9. DiothewandererFebruary 18, 202648131015262.0k08.5m3.6m02101980
10. HikiritoFebruary 11, 2026485114158115.9k09.5m6.7m0004800
11. Darrp13February 8, 2026479101454215010.2m2.5m4160000
12. estirgesFebruary 7, 202647351216353.3k5.5m9.3m6.0m0453260
13. KleworFebruary 18, 202645152815463.1k06.6m8.4m0004500
14. BombaXFZFebruary 17, 2026433516164817.1k08.3m28.9m0004210
15. MaeKikasFebruary 2, 2026433919160413.0k09.3m7.8m0004300
16. rawRRRsFebruary 18, 202643242015745.1k07.8m5.8m01800250
17. MoathyFebruary 23, 202638201615554.7k05.8m5.9m0003521
18. MaikkoFebruary 12, 2026382815154710.4k09.5m5.8m0003602
19. DuiFebruary 16, 202636241578006.2m856.0k3300003
20. KOO2February 13, 202634461514432.8k07.0m4.4m0003400
21. NiringFebruary 5, 202634241215562.9k05.5m4.8m0002770
22. Zabojca50February 18, 20263361515465.3k537.3k7.9m5.1m2505030
23. MystProdFebruary 2, 20263215815768.5k05.0m3.4m0003110
24. S1GNEFebruary 19, 20263225915193.2k05.2m4.4m0003200
25. BlackUxFebruary 18, 2026322131401694.7k6.4m2.8m13019000