STATS

Total kills
47
Total deaths
36
Total damage
149.6k
Total heal
106.0k
Average attendance
6
Average ip
1283
Total kill fame
9.6m
Total death fame
8.4m

Players (29)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. d0m1xNovember 4, 20241443135812.1k0712.9k394.7k500090
2. ApplePayNovember 4, 2024123312157.3k1.6k806.8k532.0k002550
3. retauu54November 3, 2024101013649.5k40.8k503.3k0901000
4. SoulisNovember 3, 2024105213489.2k0678.2k657.4k001900
5. JOKAMNovember 3, 2024100112534.5k0476.6k92.0k800200
6. MisterChuletonNovember 4, 20241060142121.9k01.1m00001000
7. FranTwoNovember 4, 2024100212884.2k46.1k541.9k468.9k007300
8. mondragon0010November 4, 2024103312935.5k0632.6k419.1k000910
9. elpiernaslocaNovember 4, 202493112538.7k0552.0k108.7k000900
10. LEVEL1000November 4, 202492311534.5k0776.0k328.7k000360
11. CailuNovember 2, 2024852140818.0k0573.7k420.7k000710
12. TuresOctober 29, 202460111867.9k0265.9k216.8k000600
13. ToggledNovember 4, 202465112999.1k0297.6k386.8k000510
14. darkiismaOctober 29, 202451111170084.9k81.9k000500
15. Altimar21November 4, 202451213491.8k0177.7k186.4k400100
16. FOKERLTSNovember 4, 202452213537.1k0634.6k633.8k000050
17. RenoIchikawaNovember 3, 202430212250039.0k151.8k000210
18. gameSLAVEkOctober 29, 202420112041.9k028.0k245.8k000110
19. FaroukingNovember 2, 202421012303.2k0125.8k0000200
20. AlrexisNovember 3, 202424014889.1k0181.7k0000200
21. AtemariNovember 3, 202420211920018.9k157.9k000110
22. Droun96November 3, 202420115511.4k0129.3k2.5m000200
23. josemaster133November 3, 202420014682.2k064.9k0000110
24. TuCompuReadyOctober 25, 20241119620018.9k28.5k000010
25. MAOOctober 27, 20241001088465020.4k0100000
1 / 2