STATS

Total kills
290
Total deaths
189
Total damage
553.6k
Total heal
6.1m
Average attendance
10
Average ip
1240
Total kill fame
31.4m
Total death fame
26.5m

Players (40)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. EnclaveMarch 11, 2025621716131941.8k336.5k2.0m3.4m44121500
2. MRKINGJORDANMarch 11, 2025601817135631.8k01.6m3.1m1904370
3. LasttShadowMarch 18, 2025290911678.0k941.2m1.2m1840340
4. KickButtowski62March 18, 2025261812083.8k1.2k1.0m831.4k0150470
5. DreamStormMarch 18, 2025252612192.7k2.1m788.0k706.9k0022120
6. MalfaesenceMarch 11, 2025240711586.0k0882.1k568.0k0183120
7. xDREAMMarch 8, 202524185133722.1k0929.4k624.7k0002310
8. FLOXEPMarch 4, 202522143114915.7k0773.6k341.1k0201910
9. HaYLaZMarch 11, 20251882131618.7k0540.6k168.7k0002160
10. KLeeeeMarch 5, 20251793129316.7k0473.3k474.7k0001700
11. TentoriaMarch 18, 202517081273694379.6k583.2k1.1m0016010
12. SnayrexMarch 18, 2025168212836.5k0546.4k698.2k0000160
13. PkhogflerMarch 18, 2025154314095.9k0575.6k284.8k0001320
14. gankyemezMarch 9, 2025149111837.8k0593.9k195.2k1001210
15. TYoneMarch 18, 2025145312626.8k65.8k473.4k549.0k001760
16. TheTitHunterMarch 18, 2025121411262.3k183.2k545.1k582.9k124500
17. DESTUR68March 3, 2025115013221.9k0460.7k00001100
18. IAsamiIMarch 4, 20251013114107.2k0398.3k251.9k200800
19. EsquelMarch 9, 2025101112817.5k0306.7k130.4k050050
20. YalguzaqMarch 4, 2025104013334.5k0349.6k0300700
21. HayattMarch 3, 20259191143015.1k0445.7k82.1k000900
22. OttoMaticMarch 4, 20259021248406316.4k178.6k155.0k036000
23. RoyaLxMarch 11, 202591213391.0k293.6k428.9k434.8k005040
24. AybesaMarch 8, 202593314331.3k205.8k432.9k545.4k005400
25. TheUPMarch 18, 202563211321.4k0248.6k58.5k050010
1 / 2