STATS

Total kills
117
Total deaths
81
Total damage
224.2k
Total heal
1.4m
Average attendance
6
Average ip
1239
Total kill fame
17.1m
Total death fame
6.3m

Players (65)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. TOMSHRUZFebruary 5, 2026222413042.8k99.5k877.6k434.0k1216120
2. ShekoldaFebruary 6, 2026144510904.3k5.1k401.4k302.6k003470
3. XAHTEPsFebruary 6, 2026145512447.9k0991.0k219.2k0101120
4. Underword26February 5, 2026137212904.4k0491.1k183.1k0001120
5. PiloptiksFebruary 5, 2026131112562.2k0522.3k93.2k0002110
6. DezeverFebruary 2, 202612001262668218.0k405.3k0181200
7. AKakoeStopSlovoFebruary 5, 2026121113298.2k0628.2k100.9k080040
8. CooLMaN1February 6, 20261235125615.5k74.4k712.3k151.6k003540
9. HoniganFebruary 5, 20261254140117.0k0438.5k443.6k011730
10. tokumoritaFebruary 5, 2026129111619630591.7k173.0k0001200
11. oldbibrFebruary 3, 202612011243268491.2k503.8k63.5k0012000
12. GBLzxcFebruary 5, 20261203137839239.3k401.0k263.8k0011000
13. Masterios51February 5, 2026110211909330406.1k161.8k900110
14. adidasF50February 3, 2026111310598700309.8k201.5k0001010
15. 488kokFebruary 6, 2026113311903.3k0293.0k109.8k000290
16. ArihimeFebruary 3, 2026101211717.0k0482.5k73.1k0001000
17. KatsuragiMisatoJanuary 31, 20261072139637.1k0396.8k38.8k200080
18. King04February 6, 202693111541.2k0679.7k31.0k800100
19. BLACK4ISMITHFebruary 6, 2026751132212.0k0712.8k90.9k000700
20. HaRkOxAFebruary 6, 2026780120421.3k0811.2k0700000
21. balensiagaFebruary 3, 202674210461.1k3.7k313.8k88.5k050200
22. 4FourNoteFebruary 5, 202664312297.4k0323.9k163.3k000060
23. VroskopJanuary 31, 202668112957.4k0628.6k63.6k000060
24. ChilmenFebruary 5, 202662213471.4k3.7k450.1k155.2k002040
25. FARM7182February 5, 202650211167451.5k68.4k99.2k001310
1 / 3