[WTG] PLEASE SPEAK CHINESE

STATS

Total kills
51
Total deaths
48
Total damage
42.2k
Total heal
5.0m
Average attendance
3
Average ip
1485
Total kill fame
9.4m
Total death fame
13.2m

Players (43)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. FollyNovember 7, 202460315611221.6m269.6k711.3k303000
2. arrimaNovember 7, 20246031490645807.5k182.0k821.7k024000
3. YawlGodNovember 4, 202454115362.1k0206.6k318.2k001040
4. WildVileWingNovember 4, 20245121493313894.5k73.4k565.5k005000
5. VledNovember 4, 2024531160600267.9k319.2k100040
6. R1nedollNovember 4, 202451114352590228.4k231.8k020300
7. SenseiNovember 4, 20245021438312073.4k553.2k000500
8. JayckeNovember 7, 202450000275.8k0500000
9. ObmanshecaNovember 7, 2024504133000144.9k651.4k050000
10. TimurkaBitsNovember 3, 20244100160931.2k02.3m0000400
11. OriginalJoeNovember 3, 2024417114814.0k02.3m1.1m000400
12. AvasNovember 3, 202441015771.1k0228.4k0010300
13. lovehiggersNovember 3, 2024420154200228.4k0000400
14. TiltmachineNovember 3, 2024411130100267.9k213.1k040000
15. TwentySevenNovember 4, 2024411157600188.9k271.5k040000
16. SongJinwooNovember 4, 202440215090045.4k467.4k300100
17. zhanbxqqNovember 4, 2024412146081066.8k388.3k210100
18. He7PeToHoKNovember 7, 2024402153300220.4k672.1k220000
19. GSSansNovember 2, 202430000194.5k0030000
20. GnomGOVNOKRADNovember 2, 202430000178.6k0030000
21. pulseNovember 2, 2024310160200178.6k0000300
22. TylerDernetNovember 7, 202430314650053.3k754.8k120000
23. YappNovember 7, 2024311143800120.8k263.1k000300
24. IlIlIlIIIllllIIINovember 7, 2024302143400120.8k363.5k300000
25. AlexinasNovember 7, 202432314500047.4k818.9k001200
1 / 2