STATS

Total kills
190
Total deaths
156
Total damage
139.4k
Total heal
8.6m
Average attendance
8
Average ip
1519
Total kill fame
76.4m
Total death fame
65.1m

Players (54)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. gidylaOctober 16, 2025331010148624.1k05.5m4.8m16201050
2. NaranjaOctober 16, 2025255615804.0k2.1m4.2m2.3m0017800
3. MonkeyPlayerOctober 5, 202524061647002.2m4.0m2310000
4. Duh0609October 16, 2025212715032.3k58.4k4.8m2.4m1802010
5. kenka09October 14, 202518143155313.6k04.2m1.1m410760
6. HerosimaOctober 14, 20251722415184.7k10.4k3.6m1.8m0023120
7. toothless03October 11, 2025163415012.6k3.7k813.1k1.2m560500
8. KapayapaanOctober 14, 20251615516005.2k03.2m2.7m0001600
9. LIGHTFURYOctober 11, 202516061503251.0m1.3m1.4m0016000
10. MINEARTtOctober 16, 20251622142299501.9m750.9k5001100
11. iKursifOctober 16, 2025166315161801.3m3.9m1.8m515500
12. ShogunDojiOctober 11, 2025164315886.2k01.8m1.9m290320
13. jezixOctober 16, 202516161503162752.0k2.1m1.8m0012400
14. DonskiyOctober 5, 2025148315542.5k01.8m3.3m610340
15. VARmanOctober 3, 2025144415665.6k232.4k1.2m1.3m063500
16. DrEviOctober 16, 202513021475020.4k1.5m327.3k553000
17. TedduxOctober 16, 202513031535655292.5k3.6m748.1k091030
18. FingersofFuryOctober 16, 2025133315551.2k0951.5k1.5m0001300
19. SinCaraOctober 11, 20251395153819.6k01.5m3.1m0001300
20. MortStoryOctober 4, 20251214151600788.8k2.4m290100
21. AlphaDedusOctober 14, 20251244151493102.7m2.4m0001200
22. ArtoriusMarOctober 11, 2025121514551.1k0802.8k1.4m170400
23. KlavzOctober 5, 2025117316605.1k136.2k1.5m2.6m101720
24. MysaaOctober 4, 2025117115063.5k0779.1k552.8k0001100
25. KolGiholOctober 11, 2025106217131.2k0410.0k922.9k010180
1 / 3