[TWIL] Rise of the Kingdom

STATS

Total kills
96
Total deaths
71
Total damage
209.4k
Total heal
1.0m
Average attendance
6
Average ip
1351
Total kill fame
9.5m
Total death fame
15.9m

Players (28)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. DobbynosApril 29, 20252458142926.7k0878.5k2.3m1500900
2. zvzvzvzzApril 11, 202516104145729.4k0621.8k1.5m0101400
3. Le000April 26, 202516113143110.8k0601.9k731.6k0011410
4. JuliaWoWApril 26, 2025142413992.3k442.7k527.8k1.5m0012110
5. DEMONESOCHKAApril 29, 2025142412602.6k227.6k538.7k431.1k0012200
6. HakyriloApril 29, 2025142214378.5k179.9k641.9k544.6k506120
7. 720April 29, 20251453136310.9k12.4k427.1k543.4k122720
8. qziziApril 26, 2025138313694.5k0554.6k565.0k0001300
9. POSLANHAHUIApril 18, 2025123412808.4k0351.3k435.8k0001100
10. Legenda432April 29, 20251292130113.1k0593.3k186.0k0201000
11. damplooApril 26, 2025116214844.3k0544.4k751.5k200900
12. CTuBuHcoHApril 7, 2025915134827335.9k259.3k745.6k005040
13. InpwttApril 18, 202584215236.2k56.5k171.0k1.3m004400
14. LakomkaApril 11, 202581215342.6k0188.4k242.8k800000
15. TonakatekutlyApril 7, 202582213501.1k0181.6k724.4k050120
16. DeSpartaApril 11, 202577213538.0k0177.6k265.3k030400
17. KaylaBug91April 26, 2025530128610.6k32.5k357.1k0040010
18. PomidoraApril 29, 202552112441.5k0223.6k72.1k050000
19. kadah1roApril 7, 2025402144014.6k0178.7k499.6k000400
20. IIIHeroIIIApril 6, 202542212594.8k12.8k133.7k169.7k002200
21. WaywardsenpaiApril 29, 202532012648.6k0279.0k0020100
22. Zyatko1April 25, 202520012521.5k054.8k0000110
23. mitsuzApril 29, 20252011178715022.8k130.3k010100
24. FlexLordApril 26, 202522014191.1k0222.1k0000020
25. kiba392April 11, 202522014210027.2k0000020
1 / 2