[ENEMY] Pro Bono

STATS

Total kills
2.1k
Total deaths
2.0k
Total damage
778.3k
Total heal
360.8m
Average attendance
22
Average ip
1498
Total kill fame
975.3m
Total death fame
947.3m

Players (189)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. KanonoTvAugust 3, 2025657937149413.8k013.8m9.1m0506000
2. XyraxAugust 3, 202561523914918.5k541.5k11.3m10.6m0025900
3. GoetheAugust 3, 20256083714408.5k011.9m10.7m5510400
4. ZumoAugust 3, 2025601631539387012.0m572.4k6004806
5. CubanAugust 3, 202559108151815.3k016.0m2.8m37000220
6. MoAmrrAugust 5, 20255962914560011.3m8.7m4980200
7. BeukelerAugust 3, 20255812115577.0k119.5m10.2m5.6m0058000
8. guldjackaAugust 5, 2025578341508839011.0m12.0m04401200
9. SiluxAugust 3, 2025566439148515.0k08.8m9.7m0205130
10. VeggoraAugust 3, 20255551315403.1k09.6m15.4m4634200
11. DysaniaAugust 3, 202555172715203.7k37110.4m13.3m103101400
12. ELLIDORTJuly 27, 2025511022147734.7k07.5m9.0m101800230
13. SoyPobreDameCosaAugust 3, 202550481116035.3k012.4m8.8m02021270
14. ShiroyueAugust 2, 202550431915441.1k114.5k12.4m9.4m03224210
15. AngeliQAugust 3, 20254951314996.4k011.3m10.6m4300600
16. MarvinSAPAugust 5, 20254823814741976.4m6.4m12.7m0047100
17. ATOMAugust 3, 2025473821153423.3k011.1m16.6m413017130
18. CinnaAugust 3, 20254710241469008.0m10.5m0380900
19. Art1cAugust 3, 2025462515155913.3k011.4m9.4m00018280
20. KunoIsHimAugust 5, 202546172514733.0k71.8k8.3m8.5m0034300
21. OjooHAugust 3, 20254643148656009.0m743.8k3650005
22. SuzuAugust 2, 2025461522150212.1k212.7k9.3m7.0m0382060
23. NutsKnackerJuly 24, 2025451617152231.2k42.3m7.9m23.8m00281610
24. BineklereFsldaynAugust 3, 2025454323156931.7k09.3m16.1m0003420
25. palyCoJuly 20, 2025450211522477283.5k7.0m6.0m0243000
1 / 8