STATS

Total kills
569
Total deaths
356
Total damage
523.6k
Total heal
28.4m
Average attendance
12
Average ip
1424
Total kill fame
178.0m
Total death fame
186.9m

Players (52)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. OkkotsuuJanuary 8, 2026612914147229.3k06.3m5.9m1515015160
2. ZelowaJanuary 8, 2026584814158030.1k144.4k6.6m8.3m93232120
3. JoePeach1December 20, 2025587111411007.5m1.4m2550100
4. LibelJanuary 8, 2026552221152828.0k347.7k4.8m13.0m250101640
5. OREVEAJanuary 8, 2026525515105.8k1.9m5.5m3.2m161321200
6. NagaSirenDecember 10, 2025434814071.5k1.9m3.6m3.8m9421900
7. FaNtom4840January 3, 20263921214582.8k1.6m3.3m2.6m9127020
8. Enjoykin14January 8, 2026354414345.1k03.2m6.1m3410000
9. Druid681January 2, 202634913145110.1k03.3m8.0m24000100
10. Surof1nJanuary 8, 20263217414809.6k21.6k3.4m5.6m01221800
11. m0psiKINGJanuary 8, 20262616140524844.9k1.6m1.3m2123000
12. AlbertinnaJanuary 8, 2026222814411.5k01.2m2.4m1511140
13. SWIT1December 10, 202519172168831.0k02.4m10.3m0001900
14. RiyoslemDecember 30, 20251411414108.4k01.0m1.2m0001400
15. MifriliOJanuary 3, 2026136013276.9k01.1m0500800
16. Dro4iSlavJanuary 2, 2026112213454.1k0634.1k1.8m602300
17. NerdyHorseJanuary 8, 202610101463304524.0k552.5k0801100
18. Lenf1sDecember 10, 2025765155215.7k0927.6k2.8m010600
19. YaMarginalJanuary 8, 2026740140711.8k0603.3k0000700
20. JustSuckJanuary 2, 20266011527138266.0k156.7k216.5k005010
21. DEksikWJanuary 8, 202661113537870488.3k179.0k050100
22. UusysXpustosDecember 30, 20255011478439287.0k196.5k259.2k005000
23. zhanbxqqJanuary 8, 20265011455398163.1k452.4k237.7k014000
24. OneFPSJanuary 2, 2026511147800166.8k216.2k000410
25. HokeryDecember 30, 2025501144400141.4k362.1k500000
1 / 3