STATS

Total kills
91
Total deaths
65
Total damage
184.4k
Total heal
1.0m
Average attendance
9
Average ip
1450
Total kill fame
19.4m
Total death fame
28.3m

Players (31)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. TonyM0ntanaSeptember 25, 202523194151211.3k01.3m1.5m0002300
2. griefinpeaceSeptember 25, 202522144153725.3k01.5m2.3m8001400
3. xiverNSeptember 25, 2025183514916.9k0818.2k2.0m0100440
4. FangysSeptember 10, 20251854150722.1k85.6k823.1k1.5m0081000
5. YellowThunderSeptember 25, 2025184414759.1k53.4k1.3m1.2m805500
6. JeasterTRSeptember 25, 202516021466522278.1k863.7k694.4k0016000
7. RevebladeSeptember 16, 2025142313685.2k0786.1k772.3k1300010
8. ComradeTRSeptember 8, 2025134014423.1k0776.2k00100030
9. LeakaySeptember 10, 2025122215502.8k0722.9k1.9m0001200
10. VarnwSeptember 16, 2025120414242.3k0888.5k1.5m570000
11. LingsheininganSeptember 16, 20251014155810.6k0744.9k1.5m0001000
12. MistFarmerSeptember 16, 2025105213583.0k0433.3k668.1k000550
13. ByceoSeptember 25, 202590014187.7k0323.7k0700200
14. XANTARESCNSeptember 8, 202581012453.8k0447.8k0000080
15. bearrpawenjoyerSeptember 25, 202588113951.4k0632.6k461.1k000800
16. AdiffirentLukaSeptember 16, 202572115051.1k0673.1k472.8k200050
17. OKDAXSeptember 13, 202572114227.2k0473.4k284.7k000700
18. AdoreiSeptember 13, 2025703155800510.2k1.5m700000
19. 1SEFASeptember 25, 202560015250271.8k562.9k0006000
20. PoisonedLipSeptember 10, 2025623156600377.4k1.2m020040
21. ROLLASSeptember 25, 202564013804.1k0224.9k0000600
22. CiinliSeptember 9, 202561214901.6k0524.8k923.2k000510
23. ElviraMOntanaSeptember 16, 2025601136707.8k365.3k88.8k005010
24. MEGACANSeptember 25, 20255021510944273.0k317.8k528.4k023000
25. ViperySeptember 13, 2025521156410.2k0355.8k1.6m000500
1 / 2