Anglers United

STATS

Total kills
87
Total deaths
100
Total damage
215.6k
Total heal
3.5m
Average attendance
7
Average ip
1216
Total kill fame
8.6m
Total death fame
10.1m

Players (32)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. PrincessMononokeNovember 8, 20242479132129.6k1.4m759.1k2.0m0015090
2. kokkinosOctober 30, 2024180612383.3k753.7k658.5k388.8k0015030
3. programmer69November 8, 2024174512304.1k787.6k587.8k790.3k1007000
4. gougoukiNovember 8, 20241658120611.8k0661.8k201.5k0120130
5. TroufitsaNovember 7, 2024151311961.4k288.3k394.6k142.5k605310
6. BquietNovember 8, 202415163130028.4k0460.4k382.8k0011400
7. komanserNovember 8, 2024144611883.8k0428.9k234.6k070340
8. XalvasNovember 8, 2024136711743.9k0333.6k373.0k0001300
9. bo0fioNovember 8, 20241262133716.5k0363.4k166.2k300630
10. beonicle1November 7, 2024114412424.9k0358.7k237.9k000920
11. MqyhemNovember 7, 2024110811821.1k0362.8k243.3k650000
12. HishandsNovember 8, 20241192123129.1k0380.2k298.0k300080
13. nemesisVHNovember 8, 2024102512179.9k0280.7k2.3m010360
14. RebeskesNovember 8, 20241095128220.3k0335.7k377.3k000460
15. PORFUROGENHSOctober 18, 2024951116112.9k0361.1k73.0k000090
16. KapetaniosNovember 6, 20249011228209271.3k206.6k76.2k007020
17. MiaoulisOctober 30, 202460000295.0k0060000
18. DioskouridisOctober 30, 202450296500177.8k51.2k500000
19. YngVahW1nsNovember 6, 202452111588.5k0146.3k36.2k000500
20. DeepDownGrNovember 7, 202450211170077.1k62.4k001040
21. GravieraParianiNovember 8, 202451211432.7k0118.8k170.7k500000
22. Pentav1October 30, 202442112651.2k033.3k24.1k000310
23. TripleStyleOctober 30, 20244111243290432125.4k31.1k040000
24. lykodimousNovember 7, 202441110754.5k067.6k64.4k000400
25. Nj0yNovember 7, 202431011526.5k046.6k0000210
1 / 2