[PTSD] Grimveil Company

STATS

Total kills
30
Total deaths
58
Total damage
87.2k
Total heal
532.3k
Average attendance
4
Average ip
1257
Total kill fame
3.0m
Total death fame
9.1m

Players (29)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. AMATSUXDOctober 1, 2025123413762.5k0258.7k1.1m1100010
2. ApollyOctober 1, 2025116312802.5k0228.4k333.8k0001100
3. DelirusOctober 1, 2025100213642.4k226.4k237.8k395.5k009010
4. arguguOctober 1, 2025102512441.3k0145.6k657.0k000910
5. OuttaSmokesOctober 1, 2025900135617.5k0321.9k0300330
6. VaaashxOctober 1, 202582512042.3k0163.9k949.4k000800
7. Pandora1234September 17, 202581411824.0k18.1k174.2k503.6k102500
8. ILikePotatosOctober 1, 202571512516.2k0214.2k956.0k000520
9. Arjuna231September 13, 20256041162015.6k42.7k520.2k041010
10. OrniasOctober 1, 2025620141516.3k0187.5k0200400
11. TWINGHOSTOctober 1, 202553312561.1k0103.6k497.0k000230
12. PiouPiouBirdieSeptember 7, 202540213115.5k0105.9k315.2k000040
13. poskaAlvanosSeptember 17, 2025401117400111.2k76.9k030010
14. BongaaOctober 1, 202531112331.7k085.1k212.9k000300
15. lympeenOctober 1, 2025300131126209.0k104.7k0003000
16. azurethegoatOctober 1, 2025330112200104.7k0000300
17. SatoruGGOctober 1, 2025310135712.8k0104.7k0300000
18. J00maiSeptember 9, 202520113650021.1k145.9k020000
19. BBOMHISeptember 7, 20251011330000250.7k000100
20. paranoid69September 9, 20251000021.1k0100000
21. YYedoSeptember 9, 202510013662744.7k21.1k0001000
22. BeptoSeptember 5, 202511010940027.4k0000010
23. GrailSickerSeptember 9, 20251000021.1k0100000
24. CrashoutMightySeptember 17, 20251000019.8k0000100
25. heroinfather2002September 5, 20251000027.4k0000100
1 / 2