STATS

Total kills
95
Total deaths
144
Total damage
95.3k
Total heal
2.9m
Average attendance
7
Average ip
1269
Total kill fame
7.7m
Total death fame
12.9m

Players (27)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. THEKINGISBACKMarch 24, 2025246812772.2k0797.1k605.9k2220000
2. YASARYUZBASIMarch 24, 20252341212231.2k0518.2k933.4k01001300
3. Realmbreaker01March 24, 202523117136122.0k0716.5k696.7k3002000
4. DANTEZORMarch 24, 202522216130310.9k0523.5k336.5k0002200
5. umitozdagMarch 15, 2025200613899531.2m597.6k847.3k0020000
6. NerdesinPANGOMarch 15, 20251991112906.7k59.3k279.7k714.7k0271000
7. TengriSaMarch 24, 2025173510823.2k0505.1k157.1k680030
8. PasaCanerMarch 8, 20251607120433289.9k288.6k521.6k0016000
9. TarangeMarch 3, 20251409130300218.3k650.9k1400000
10. Oguzhan007March 15, 2025121811901.7k420.9k315.9k1.1m055200
11. VienCarloMarch 15, 202511211346236295395.4k187.5k640100
12. FeoximTRMarch 8, 2025115612528657.5k270.0k585.1k042320
13. AftersexMarch 22, 20251004100000117.6k145.3k280000
14. KelKomunistMarch 8, 2025105611933.8k0268.0k711.6k0001000
15. UelMarch 8, 2025100313451.1k668.7k300.6k429.0k208000
16. RealNestorMarch 24, 2025103610724.7k0193.9k267.0k090010
17. FlameboltMarch 3, 202595712947.1k087.0k703.2k010260
18. SpasticqMarch 24, 202574314323.3k0240.6k721.3k030040
19. AmeleSumuguMarch 22, 202564112251.9k0251.2k35.7k000060
20. NillinaleyMarch 24, 202551313805.3k45.9k59.1k338.6k011030
21. GaripBiriMarch 24, 2025402121076258.6k52.4k131.0k011200
22. corneliusrokMarch 15, 202532211463040179.1k121.2k000300
23. FistForYouMarch 8, 202521014151.8k087.8k0000200
24. el1sesMarch 24, 20252021252529025.1k75.2k000020
25. KanziYamateMarch 22, 20251011226000133.6k001000
1 / 2