Oct 4, 2025, 8:52 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| WTG | 4 | 0 | 4 | 1298 | 0 |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| Utopia | – | 19 | 5 | 0 | 1419 | 337.5k |
| PLEASE SPEAK CHINESE | WTG | 4 | 0 | 4 | 1298 | 0 |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
Sladest | Utopia | – | 1458 | 2.4k | 0 | 0 | 0 | 39.4k |
EternalSuffering | Utopia | – | 1314 | 247 | 0 | 0 | 0 | 26.6k |
K0patych | Utopia | – | 1360 | 2.0k | 0 | 2 | 0 | 26.6k |
Kraing | Utopia | – | – | 0 | 0 | 0 | 0 | 24.7k |
Svinoluter | Utopia | – | 1437 | 477 | 0 | 1 | 0 | 23.5k |
darkfaller | Utopia | – | 1285 | 1.6k | 0 | 0 | 0 | 21.7k |
NightWindd | Utopia | – | 1494 | 1.8k | 0 | 0 | 0 | 18.9k |
PASSSTILA | Utopia | – | 1518 | 2.7k | 0 | 0 | 0 | 18.9k |
pampers123 | Utopia | – | 1348 | 210 | 0 | 0 | 0 | 15.8k |
Greek869 | Utopia | – | 1403 | 1.4k | 0 | 0 | 0 | 15.8k |
x 2
x 1