Oct 3, 2025, 2:40 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| NEXT | 4 | 2 | 1 | 1332 | 311.1k |
| WTG | 1 | 0 | 0 | 1292 | 18.9k |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| NO BB | – | 12 | 1 | 2 | 1442 | 198.6k |
| Final Hit | NEXT | 1 | 1 | 0 | 1366 | 136.7k |
| Inters | NEXT | 1 | 1 | 0 | 1272 | 136.7k |
| MILKY FEMBOY | NEXT | 1 | 0 | 0 | 1341 | 18.9k |
| IMPs company | NEXT | 1 | 0 | 1 | 1352 | 18.9k |
| PLEASE SPEAK CHINESE | WTG | 1 | 0 | 0 | 1292 | 18.9k |
x 1