Oct 2, 2025, 3:53 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| RgK | 1 | 2 | 0 | 1159 | 136.5k |
| WTG | 15 | 1 | 8 | 1124 | 2.9k |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| H A N N I B A L | RgK | 1 | 2 | 0 | 1159 | 136.5k |
| PLEASE SPEAK CHINESE | WTG | 15 | 1 | 8 | 1124 | 2.9k |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
lency99 | H A N N I B A L | RgK | 1159 | 1.4k | 0 | 2 | 0 | 136.5k |
Gen001 | – | – | 626 | 554 | 0 | 3 | 1 | 124.0k |
LencyNoRMT69 | – | – | 967 | 0 | 0 | 3 | 0 | 63.2k |
GlaxoSmith | PLEASE SPEAK CHINESE | WTG | 1485 | 505 | 0 | 0 | 0 | 322 |
KABB06T9 | PLEASE SPEAK CHINESE | WTG | – | 0 | 0 | 0 | 0 | 322 |
DabelGeorge | PLEASE SPEAK CHINESE | WTG | – | 0 | 0 | 0 | 0 | 322 |
YORUICHIII | PLEASE SPEAK CHINESE | WTG | – | 0 | 0 | 0 | 0 | 322 |
zipek125 | PLEASE SPEAK CHINESE | WTG | – | 0 | 0 | 0 | 0 | 322 |
LegendaryYehia | PLEASE SPEAK CHINESE | WTG | 1494 | 2.5k | 0 | 0 | 0 | 322 |
Insmnk | PLEASE SPEAK CHINESE | WTG | – | 0 | 0 | 0 | 0 | 322 |
x 3
x 2