Sep 20, 2025, 3:06 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| OhNo | 10 | 3 | 0 | 1528 | 992.6k |
| BOOMB | 3 | 0 | 3 | 1527 | 0 |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| Not Again | OhNo | 10 | 3 | 0 | 1528 | 992.6k |
| WHO CARES v2 | BOOMB | 3 | 0 | 3 | 1527 | 0 |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
Axetasy | Not Again | OhNo | – | 0 | 0 | 0 | 0 | 150.0k |
Snuchyboochy | Not Again | OhNo | 1612 | 2.3k | 0 | 0 | 0 | 150.0k |
Aeonea | Not Again | OhNo | 1614 | 7.3k | 0 | 1 | 0 | 150.0k |
Warren96 | Not Again | OhNo | 1418 | 0 | 25.3k | 0 | 0 | 150.0k |
UnknownShade | Not Again | OhNo | 1479 | 0 | 0 | 1 | 0 | 150.0k |
Ramodex | Not Again | OhNo | 1475 | 1.6k | 0 | 1 | 0 | 101.0k |
voidSVR | Not Again | OhNo | 1571 | 0 | 20.9k | 0 | 0 | 35.3k |
Scarlettx | Not Again | OhNo | – | 0 | 0 | 0 | 0 | 35.3k |
Spades | Not Again | OhNo | – | 0 | 0 | 0 | 0 | 35.3k |
JoenPoen | Not Again | OhNo | – | 0 | 0 | 0 | 0 | 35.3k |
x 1
x 1