|  |  |  |
|---|
| Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
|---|
| Thetford | 37 | 22 | 93 | 3 | 96 | 62 |
| Martlock | 28 | 22 | 74 | — | 91 | 87 |
| Bridgewatch | 82 | 24 | 70 | 34 | 85 | 82 |
| Lymhurst | 22 | 20 | 54 | 52 | 138 | 114 |
| Fort Sterling | 19 | 17 | 75 | 49 | 111 | 110 |
|  |  |  |  |  |
|---|
| Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
|---|
| Thetford | 92 | 81 | 96 | 95 | 795 | 693 | 4,539 | 4,000 | 37,960 | — |
| Martlock | 97 | 82 | 78 | 78 | 633 | 632 | 4,333 | 4,157 | 36,224 | — |
| Bridgewatch | 79 | 83 | 88 | 87 | 577 | 576 | 4,055 | 4,010 | 36,000 | — |
| Lymhurst | 98 | 97 | 104 | 102 | 756 | 755 | 4,675 | 4,595 | 38,982 | 37,000 |
| Fort Sterling | 115 | 89 | 200 | 134 | 892 | 687 | 5,130 | 4,505 | 39,793 | 36,975 |
|  |  |  |  |  |
|---|
| Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
|---|
| Thetford | 302 | 260 | 366 | 364 | 1,492 | — | 9,863 | 9,500 | 48,872 | — |
| Martlock | 277 | 232 | 375 | 373 | 1,400 | 1,386 | 9,928 | 8,851 | — | — |
| Bridgewatch | 258 | 244 | 328 | 325 | 1,686 | 1,406 | 9,829 | 9,041 | — | — |
| Lymhurst | 313 | 297 | 387 | 346 | 1,749 | 1,748 | 10,489 | 9,684 | 51,995 | 48,011 |
| Fort Sterling | 377 | 302 | 387 | 383 | 1,642 | 1,413 | 12,439 | 10,045 | 54,798 | 47,344 |
|  |  |  |  |  |
|---|
| Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
|---|
| Thetford | 925 | 855 | 1,557 | 1,413 | 6,194 | 5,635 | 28,576 | 25,821 | 123,973 | — |
| Martlock | 867 | — | 1,513 | 1,428 | 5,538 | 5,514 | 34,994 | 24,600 | — | — |
| Bridgewatch | 869 | 852 | 1,394 | 1,392 | 6,439 | 5,371 | 29,944 | 25,004 | — | — |
| Lymhurst | 917 | 906 | 1,569 | 1,549 | 9,965 | 7,027 | 29,911 | 28,604 | 119,455 | 108,161 |
| Fort Sterling | 947 | 877 | 1,787 | 1,603 | 7,441 | 6,103 | 29,954 | 28,901 | 123,700 | 110,135 |
|  |  |  |  |  |
|---|
| Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
|---|
| Thetford | 2,587 | 2,520 | 3,859 | — | 17,996 | — | 77,430 | — | 275,988 | — |
| Martlock | 2,570 | 2,369 | 3,610 | — | — | — | 88,465 | — | — | — |
| Bridgewatch | 2,416 | 2,403 | 3,795 | 3,176 | 19,999 | 15,221 | 76,922 | 70,188 | — | — |
| Lymhurst | 2,535 | 2,512 | 4,939 | 4,254 | 16,216 | 15,600 | 81,970 | 76,013 | 266,914 | 240,080 |
| Fort Sterling | 2,994 | 2,426 | 9,487 | 4,023 | 17,982 | 16,102 | 83,865 | 76,012 | 275,774 | 220,074 |
|  |  |  |  |  |
|---|
| Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
|---|
| Thetford | 8,690 | 8,610 | 23,485 | 12,651 | 64,982 | — | 345,598 | — | 1,150,000 | — |
| Martlock | — | — | 16,451 | — | 63,918 | — | 289,985 | — | — | — |
| Bridgewatch | 8,745 | 8,303 | 11,999 | 9,414 | 65,989 | 57,029 | 279,999 | 246,078 | — | — |
| Lymhurst | 9,822 | 8,762 | 13,482 | 13,000 | 66,569 | 61,261 | 264,998 | 250,461 | 1,139,990 | 1,000,011 |
| Fort Sterling | 10,219 | 9,354 | 17,961 | 13,504 | 79,993 | 66,501 | 279,972 | 250,702 | 1,159,993 | 1,050,042 |
Updates: < 2h < 6h > 6h
Data is coming from Albion Online Data project, you can update these prices yourself by running their client and checking market prices.