|  |  |  |
|---|
| Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
|---|
| Thetford | 30 | 24 | 39 | — | 76 | 75 |
| Martlock | 34 | 22 | 39 | 37 | 84 | 83 |
| Bridgewatch | 33 | 17 | — | — | 120 | 93 |
| Lymhurst | 17 | 15 | 47 | — | 89 | 77 |
| Fort Sterling | 22 | 20 | 49 | 44 | 116 | 100 |
|  |  |  |  |  |
|---|
| Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
|---|
| Thetford | 64 | — | 93 | 92 | 636 | — | 4,547 | — | — | — |
| Martlock | 72 | 74 | 103 | 102 | 601 | 588 | 4,558 | — | — | — |
| Bridgewatch | 78 | 78 | 101 | 100 | 590 | 564 | 4,699 | 4,166 | 35,981 | — |
| Lymhurst | 84 | 84 | 111 | 110 | 830 | 829 | 4,827 | 4,656 | 34,675 | 33,436 |
| Fort Sterling | 92 | 88 | 118 | 117 | 705 | 704 | 5,268 | 4,255 | 40,956 | 33,300 |
|  |  |  |  |  |
|---|
| Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
|---|
| Thetford | 217 | — | 357 | — | 1,245 | — | 9,540 | 8,965 | — | — |
| Martlock | 213 | 190 | 325 | 330 | 1,318 | 1,253 | 9,328 | 8,220 | — | — |
| Bridgewatch | 208 | 207 | 398 | 357 | 1,215 | 1,215 | 8,999 | 8,908 | — | — |
| Lymhurst | 265 | 249 | 431 | 430 | 2,483 | 1,320 | 9,588 | 9,530 | 52,174 | 46,535 |
| Fort Sterling | 259 | 250 | 421 | 420 | 1,493 | 1,436 | 9,570 | 8,272 | 56,697 | 47,264 |
|  |  |  |  |  |
|---|
| Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
|---|
| Thetford | 778 | 773 | — | — | — | — | 27,065 | 23,315 | 123,998 | — |
| Martlock | 823 | 787 | 1,385 | 1,384 | — | — | 25,994 | 23,292 | 110,949 | 110,473 |
| Bridgewatch | 833 | 801 | 1,403 | 1,402 | 5,254 | 5,060 | 26,285 | 22,302 | — | — |
| Lymhurst | 914 | 877 | 1,587 | 1,555 | 6,260 | 6,103 | 27,477 | 25,000 | 123,970 | 108,120 |
| Fort Sterling | 1,017 | 830 | 1,322 | 1,321 | 6,879 | 6,141 | 26,895 | 25,585 | 110,104 | 110,103 |
|  |  |  |  |  |
|---|
| Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
|---|
| Thetford | 2,513 | — | — | — | 16,923 | — | 79,893 | — | 287,982 | — |
| Martlock | 2,624 | 2,523 | 3,614 | 3,613 | — | — | — | — | — | — |
| Bridgewatch | 2,580 | 2,580 | 4,094 | 2,806 | 16,547 | 13,786 | 77,760 | — | — | — |
| Lymhurst | 2,734 | 2,720 | 4,206 | 4,019 | 15,442 | — | 89,165 | 75,039 | 278,989 | 223,009 |
| Fort Sterling | 2,982 | 2,821 | 3,288 | 3,108 | 18,794 | 15,065 | 83,179 | 73,164 | 298,998 | 255,018 |
|  |  |  |  |  |
|---|
| Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
|---|
| Thetford | 10,042 | — | 13,688 | — | 66,389 | — | 258,974 | — | — | — |
| Martlock | 8,399 | — | — | — | — | — | — | — | — | — |
| Bridgewatch | 8,366 | — | 12,365 | 9,012 | 60,962 | 53,838 | 250,000 | — | — | — |
| Lymhurst | 8,744 | 7,529 | 13,167 | 11,632 | 64,000 | — | 261,000 | — | 1,199,985 | 1,000,010 |
| Fort Sterling | 9,972 | 9,152 | 14,992 | 12,373 | 66,963 | 58,121 | 269,992 | 235,512 | 1,199,975 | 1,010,013 |
Updates: < 2h < 6h > 6h
Data is coming from Albion Online Data project, you can update these prices yourself by running their client and checking market prices.