|  |  |  |
|---|
| Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
|---|
| Thetford | 25 | 22 | — | — | 76 | 81 |
| Martlock | 37 | 20 | 46 | 33 | 78 | 77 |
| Bridgewatch | 21 | 20 | 62 | 44 | 83 | 83 |
| Lymhurst | 16 | 15 | 58 | 57 | 99 | 98 |
| Fort Sterling | 19 | 18 | 74 | 62 | 102 | 101 |
|  |  |  |  |  |
|---|
| Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
|---|
| Thetford | 76 | 75 | 98 | 96 | 643 | 640 | 3,761 | 3,754 | 37,448 | — |
| Martlock | 76 | 74 | 75 | 62 | 612 | 421 | 3,956 | 3,815 | 37,410 | 34,666 |
| Bridgewatch | 71 | 70 | 88 | 86 | 626 | 586 | 4,082 | 3,639 | 37,881 | 34,631 |
| Lymhurst | 80 | 79 | 98 | 96 | — | — | 4,391 | 4,137 | — | — |
| Fort Sterling | 110 | 79 | 113 | 111 | 635 | — | 4,088 | 4,020 | 40,000 | 32,130 |
|  |  |  |  |  |
|---|
| Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
|---|
| Thetford | 252 | 238 | 348 | 328 | 1,333 | 1,332 | 9,776 | 9,400 | — | — |
| Martlock | 260 | 259 | 344 | 343 | 1,292 | 1,269 | 9,479 | 9,388 | 55,197 | 49,201 |
| Bridgewatch | 233 | 232 | 298 | 294 | 1,088 | 904 | 9,638 | 9,507 | 53,989 | 49,042 |
| Lymhurst | 265 | 263 | 384 | 383 | 1,486 | 1,303 | 9,963 | 9,622 | 74,994 | — |
| Fort Sterling | 311 | 238 | 382 | 381 | — | — | 11,383 | 10,705 | 67,000 | — |
|  |  |  |  |  |
|---|
| Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
|---|
| Thetford | — | — | 1,412 | 1,501 | — | — | 27,392 | — | — | — |
| Martlock | 909 | 901 | 1,457 | 1,456 | 6,120 | 5,581 | 27,836 | 27,047 | 124,997 | 116,538 |
| Bridgewatch | 837 | 811 | 1,371 | 1,370 | 5,671 | 5,410 | 27,685 | 23,413 | 124,992 | 116,205 |
| Lymhurst | 797 | 761 | 1,361 | 1,224 | 6,172 | 5,942 | 27,999 | 26,652 | — | — |
| Fort Sterling | 1,013 | 883 | 1,542 | 1,494 | 6,195 | 5,748 | 31,097 | 26,505 | 137,890 | 114,819 |
|  |  |  |  |  |
|---|
| Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
|---|
| Thetford | 2,697 | — | 3,697 | — | 16,492 | — | — | — | — | — |
| Martlock | 2,675 | 2,602 | 3,387 | 3,295 | 16,951 | 15,849 | 75,980 | 71,372 | 295,974 | 232,432 |
| Bridgewatch | 2,610 | 2,609 | 3,884 | 3,760 | 17,399 | 16,582 | 77,893 | 65,007 | — | 220,190 |
| Lymhurst | 2,823 | 2,821 | 3,954 | 3,767 | 17,894 | 16,050 | 80,000 | 78,057 | 277,995 | — |
| Fort Sterling | 3,162 | 2,898 | 4,274 | 3,791 | 23,660 | 18,003 | 83,268 | 65,209 | 309,489 | 210,220 |
|  |  |  |  |  |
|---|
| Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
|---|
| Thetford | — | — | — | — | — | — | — | — | — | — |
| Martlock | 9,477 | 9,029 | 16,129 | 15,161 | — | 67,617 | 264,524 | 245,609 | 1,189,994 | 1,007,807 |
| Bridgewatch | 9,302 | 9,026 | 14,973 | 13,229 | 72,975 | 65,277 | 267,956 | 245,055 | 1,199,000 | 1,000,228 |
| Lymhurst | 9,882 | 9,303 | 15,280 | 14,218 | 67,000 | 60,279 | 288,999 | — | 1,399,990 | — |
| Fort Sterling | 9,477 | 9,232 | 16,682 | 14,558 | 73,932 | 70,001 | 272,990 | 240,050 | 1,250,000 | 950,006 |
Updates: < 2h < 6h > 6h
Data is coming from Albion Online Data project, you can update these prices yourself by running their client and checking market prices.