|  |  |  |
|---|
| Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
|---|
| Thetford | 28 | 24 | 61 | 60 | 110 | 109 |
| Martlock | 50 | 25 | 56 | — | 99 | 97 |
| Bridgewatch | 50 | 26 | 110 | — | 138 | — |
| Lymhurst | 31 | 30 | 44 | 41 | 114 | 113 |
| Fort Sterling | 35 | 34 | 67 | 59 | 140 | — |
|  |  |  |  |  |
|---|
| Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
|---|
| Thetford | 89 | 89 | 102 | 102 | 801 | 798 | 3,800 | 3,694 | — | — |
| Martlock | 115 | — | 104 | — | 743 | 742 | 3,886 | — | 27,500 | — |
| Bridgewatch | 79 | — | 101 | — | 736 | 735 | 3,599 | — | 37,898 | — |
| Lymhurst | 95 | 94 | 119 | 118 | 803 | 799 | 4,091 | 4,070 | 36,400 | — |
| Fort Sterling | 135 | 98 | 178 | 134 | 824 | 822 | 4,455 | 3,731 | — | — |
|  |  |  |  |  |
|---|
| Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
|---|
| Thetford | 298 | 297 | 433 | 425 | 1,421 | 1,339 | 10,173 | 10,044 | — | — |
| Martlock | 307 | 306 | 425 | 423 | 1,294 | — | 10,225 | 10,202 | 52,000 | — |
| Bridgewatch | 287 | 286 | 407 | 395 | 1,286 | 1,263 | 10,868 | — | 55,555 | — |
| Lymhurst | 333 | 309 | 486 | 485 | 1,454 | 1,453 | 10,456 | 10,010 | 55,555 | — |
| Fort Sterling | 331 | 330 | 538 | 477 | 1,751 | 1,317 | 12,554 | 10,705 | — | — |
|  |  |  |  |  |
|---|
| Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
|---|
| Thetford | 875 | 809 | 1,411 | 1,410 | 6,760 | 6,643 | 31,976 | 28,444 | 126,988 | — |
| Martlock | 935 | 933 | 1,465 | 1,392 | 7,556 | 6,412 | 29,993 | 27,541 | 125,000 | — |
| Bridgewatch | 955 | 950 | 1,283 | 1,417 | 5,885 | — | 31,158 | — | 128,900 | — |
| Lymhurst | 923 | 903 | 1,480 | 1,479 | 6,984 | 6,811 | 31,631 | 28,758 | — | — |
| Fort Sterling | — | — | 1,559 | 1,426 | 7,753 | 7,216 | 33,874 | — | 143,880 | — |
|  |  |  |  |  |
|---|
| Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
|---|
| Thetford | 3,135 | 3,120 | 4,383 | 4,251 | 23,000 | 16,111 | 79,699 | 72,067 | 310,000 | — |
| Martlock | 3,085 | — | 4,373 | 3,991 | 17,965 | — | 83,963 | — | 310,941 | — |
| Bridgewatch | 3,074 | 2,973 | 4,199 | 3,752 | 18,870 | 15,916 | 84,976 | — | 309,997 | — |
| Lymhurst | 3,187 | — | 4,287 | — | 18,656 | — | 86,997 | — | — | — |
| Fort Sterling | 3,492 | 3,290 | 5,771 | — | 19,984 | — | 84,958 | — | 317,997 | — |
|  |  |  |  |  |
|---|
| Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
|---|
| Thetford | 10,394 | 9,614 | 17,489 | 16,042 | 66,988 | 55,004 | 260,000 | 235,250 | — | — |
| Martlock | 13,930 | — | 21,674 | — | 74,976 | — | 289,977 | — | — | — |
| Bridgewatch | 10,996 | — | 15,998 | — | 69,980 | — | 260,000 | — | 1,111,111 | — |
| Lymhurst | 10,498 | 9,909 | 17,196 | — | 70,396 | — | 283,842 | — | — | — |
| Fort Sterling | — | — | 17,992 | — | 79,995 | — | — | 222,232 | 1,100,000 | — |
Updates: < 2h < 6h > 6h
Data is coming from Albion Online Data project, you can update these prices yourself by running their client and checking market prices.