|  |  |  |
|---|
| Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
|---|
| Thetford | 33 | 22 | 68 | 51 | 180 | 101 |
| Martlock | 25 | 18 | 56 | 53 | 103 | 102 |
| Bridgewatch | 31 | 21 | 110 | — | 138 | — |
| Lymhurst | 31 | 31 | 60 | 45 | 107 | 102 |
| Fort Sterling | 28 | 25 | 67 | 59 | 150 | 108 |
|  |  |  |  |  |
|---|
| Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
|---|
| Thetford | 143 | 88 | 100 | 99 | 799 | 798 | 3,809 | 3,549 | 36,654 | 32,002 |
| Martlock | 94 | 94 | 104 | 99 | 743 | 742 | 3,886 | 3,572 | 27,500 | 24,022 |
| Bridgewatch | 86 | — | 101 | — | 736 | — | 3,599 | — | 37,898 | — |
| Lymhurst | 96 | 95 | 120 | 119 | 803 | 799 | 4,064 | 4,063 | 36,400 | — |
| Fort Sterling | 121 | — | 143 | — | 863 | 822 | — | — | — | — |
|  |  |  |  |  |
|---|
| Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
|---|
| Thetford | 294 | 293 | 415 | 414 | 1,334 | 1,333 | 10,410 | 10,053 | 54,983 | 43,170 |
| Martlock | 308 | 311 | 424 | 423 | 1,294 | 1,286 | 10,225 | 10,202 | 52,000 | 35,063 |
| Bridgewatch | 287 | — | 393 | — | 1,290 | — | 10,868 | — | 55,552 | — |
| Lymhurst | 320 | 325 | 494 | 487 | 1,454 | 1,453 | 10,475 | 10,002 | 55,555 | — |
| Fort Sterling | 318 | 310 | 483 | — | — | — | 12,667 | — | 53,000 | — |
|  |  |  |  |  |
|---|
| Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
|---|
| Thetford | 10,000,000 | 984 | 1,655 | 1,413 | 6,796 | 6,638 | 32,827 | 28,437 | 126,988 | 100,211 |
| Martlock | 940 | 944 | 1,468 | 1,392 | 6,711 | 6,414 | 29,993 | 27,541 | 125,000 | 100,057 |
| Bridgewatch | 975 | 950 | 1,452 | — | 6,152 | — | 31,180 | — | 128,900 | — |
| Lymhurst | 981 | — | 1,498 | — | 6,984 | 6,811 | 29,181 | — | — | — |
| Fort Sterling | 1,145 | 1,041 | 1,483 | 1,475 | 13,993 | 7,224 | 33,874 | — | 143,880 | — |
|  |  |  |  |  |
|---|
| Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
|---|
| Thetford | 3,171 | 3,117 | 4,468 | 4,253 | 25,819 | 16,099 | 79,700 | 72,064 | 310,000 | 280,029 |
| Martlock | 3,096 | 3,082 | 4,378 | 3,991 | 17,965 | 16,319 | 83,963 | 69,290 | 310,941 | 280,034 |
| Bridgewatch | 3,089 | — | 4,237 | — | 18,870 | — | 78,898 | — | 300,052 | — |
| Lymhurst | 3,260 | — | 4,331 | — | 18,670 | — | 86,997 | — | — | — |
| Fort Sterling | 3,300 | 3,284 | 5,771 | — | 19,984 | — | 84,958 | — | 317,997 | — |
|  |  |  |  |  |
|---|
| Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
|---|
| Thetford | 10,400 | 9,607 | 17,400 | 16,037 | 67,000 | 55,001 | 263,000 | 235,241 | 1,289,939 | 900,043 |
| Martlock | 10,963 | 9,338 | 21,674 | 16,248 | 74,437 | 62,244 | 289,977 | 230,254 | — | 800,052 |
| Bridgewatch | 10,996 | — | 15,998 | — | 69,980 | — | 260,000 | — | 1,111,111 | — |
| Lymhurst | 10,997 | 9,909 | 17,495 | — | 69,550 | — | — | — | — | — |
| Fort Sterling | — | — | 17,992 | — | 79,995 | — | — | 222,232 | 1,100,000 | — |
Updates: < 2h < 6h > 6h
Data is coming from Albion Online Data project, you can update these prices yourself by running their client and checking market prices.