Resource prices

WOOD_1WOOD_2WOOD_3
Sell orderBuy orderSell orderBuy orderSell orderBuy order
Thetford 25 23 33 30 89 90
Martlock 31 30 41 35 86 84
Bridgewatch 36 30 60 41 124 85
Lymhurst 30 25 62 61 97 95
Fort Sterling 33 26 82 64 105 95
WOOD_4_0WOOD_4_1WOOD_4_2WOOD_4_3WOOD_4_4
Sell orderBuy orderSell orderBuy orderSell orderBuy orderSell orderBuy orderSell orderBuy order
Thetford 77 76 87 86 660 562 4,000 3,130 33,999 31,546
Martlock 80 79 84 83 542 540 3,873 3,166 35,798 31,035
Bridgewatch 74 66 77 76 544 505 3,020 3,019 34,984 31,101
Lymhurst 93 91 104 99 688 669 3,964 3,732 34,991 32,000
Fort Sterling 88 84 87 85 619 592 4,098 3,770 36,500 34,450
WOOD_5_0WOOD_5_1WOOD_5_2WOOD_5_3WOOD_5_4
Sell orderBuy orderSell orderBuy orderSell orderBuy orderSell orderBuy orderSell orderBuy order
Thetford 237 224 376 375 1,191 1,189 9,181 8,356 53,989 37,001
Martlock 264 227 391 335 1,149 1,147 9,391 8,308 54,786 48,061
Bridgewatch 269 237 337 336 1,311 1,242 9,507 9,505 51,995 43,007
Lymhurst 266 265 396 395 1,257 1,114 9,477 9,243 54,377 48,356
Fort Sterling 280 256 402 401 1,300 1,205 10,969 10,602 58,409 48,001
WOOD_6_0WOOD_6_1WOOD_6_2WOOD_6_3WOOD_6_4
Sell orderBuy orderSell orderBuy orderSell orderBuy orderSell orderBuy orderSell orderBuy order
Thetford 937 808 1,470 1,467 5,488 4,556 25,000 23,918 125,000 117,073
Martlock 905 831 1,283 1,207 5,719 5,331 26,837 24,150 116,440
Bridgewatch 925 811 1,879 1,377 5,474 5,148 26,120 24,038 162,269 119,006
Lymhurst 1,019 1,018 1,592 1,591 6,278 5,914 26,772 25,723 145,258 114,226
Fort Sterling 885 847 1,527 1,514 6,253 5,783 27,527 26,410 134,999 126,020
WOOD_7_0WOOD_7_1WOOD_7_2WOOD_7_3WOOD_7_4
Sell orderBuy orderSell orderBuy orderSell orderBuy orderSell orderBuy orderSell orderBuy order
Thetford 2,498 2,380 3,741 3,502 15,041 14,164 78,000 66,921 290,000 229,517
Martlock 2,716 2,474 3,332 3,269 14,980 12,823 99,996 61,521 289,966 232,638
Bridgewatch 2,669 2,322 3,773 3,548 16,210 10,153 77,853 66,000 292,967 224,137
Lymhurst 2,787 2,700 4,556 3,830 17,996 17,665 84,944 75,061 291,980 240,111
Fort Sterling 2,894 2,804 3,919 3,908 16,782 14,007 83,127 75,038 306,986 250,729
WOOD_8_0WOOD_8_1WOOD_8_2WOOD_8_3WOOD_8_4
Sell orderBuy orderSell orderBuy orderSell orderBuy orderSell orderBuy orderSell orderBuy order
Thetford 9,295 8,385 13,499 11,058 69,338 66,211 250,000 200,062 2,190,000 1,050,323
Martlock 8,697 8,275 15,541 14,021 65,796 55,008 264,428 201,059 1,175,555 1,007,992
Bridgewatch 8,497 8,057 15,580 13,227 68,996 65,949 267,936 240,050 1,197,980 1,050,341
Lymhurst 9,182 9,000 15,856 14,292 66,179 62,040 262,977 252,050 1,399,979 1,050,787
Fort Sterling 10,041 9,274 17,995 15,017 70,000 67,802 265,991 250,130 1,179,997 1,000,114
Updates: < 2h < 6h > 6h

Data is coming from Albion Online Data project, you can update these prices yourself by running their client and checking market prices.