|  |  |  |
---|
Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
---|
Thetford | 33 | 24 | 61 | 46 | 100 | 98 |
Martlock | 44 | 29 | — | — | — | — |
Bridgewatch | 36 | 27 | — | — | 108 | 103 |
Lymhurst | 30 | 27 | 52 | 49 | 108 | 99 |
Fort Sterling | 38 | 26 | 73 | — | 132 | 125 |
|  |  |  |  |  |
---|
Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
---|
Thetford | 96 | 95 | 124 | 123 | 688 | 686 | 5,322 | 4,712 | 38,798 | — |
Martlock | 99 | 98 | 113 | 112 | 740 | 702 | 4,838 | 4,806 | 35,770 | — |
Bridgewatch | — | — | 109 | — | 669 | 668 | 4,912 | 4,601 | 35,664 | — |
Lymhurst | 109 | 108 | 140 | 139 | 812 | 798 | 5,232 | 5,003 | 36,997 | 35,220 |
Fort Sterling | 118 | 106 | 134 | 137 | 902 | 702 | 5,848 | 4,996 | 39,979 | 35,082 |
|  |  |  |  |  |
---|
Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
---|
Thetford | 267 | — | 451 | 439 | 1,976 | 1,783 | 11,681 | 10,691 | 51,747 | — |
Martlock | 268 | 266 | 462 | 446 | 2,001 | 2,005 | 12,089 | — | — | — |
Bridgewatch | 272 | 271 | 490 | 450 | 1,777 | 1,502 | 11,684 | — | — | — |
Lymhurst | 316 | 305 | 480 | 454 | 1,993 | 1,862 | 12,281 | 12,008 | 53,996 | 50,350 |
Fort Sterling | 333 | 305 | 519 | 519 | 2,190 | 2,101 | 12,729 | — | 56,982 | 49,582 |
|  |  |  |  |  |
---|
Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
---|
Thetford | 983 | 912 | 1,540 | 1,505 | — | — | 30,981 | — | — | — |
Martlock | 940 | 914 | 1,620 | 1,495 | 7,269 | 7,159 | — | — | — | — |
Bridgewatch | 996 | 862 | 1,754 | 1,500 | — | — | — | — | — | — |
Lymhurst | 935 | 899 | 1,668 | 1,509 | 7,794 | 7,601 | 32,439 | 31,977 | 129,980 | 119,576 |
Fort Sterling | 937 | 902 | 1,674 | 1,660 | 7,890 | 7,329 | 31,920 | — | 129,999 | 125,026 |
|  |  |  |  |  |
---|
Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
---|
Thetford | 2,557 | — | 4,300 | 4,100 | 17,935 | — | 82,700 | 76,135 | — | — |
Martlock | 2,670 | — | 4,301 | — | — | — | — | — | — | — |
Bridgewatch | 2,419 | — | 4,195 | — | 16,489 | — | 79,997 | — | — | — |
Lymhurst | 2,678 | 2,573 | 4,406 | 4,303 | 17,994 | 14,801 | — | — | 311,909 | — |
Fort Sterling | 2,787 | 2,675 | 4,365 | 3,927 | 17,498 | 15,601 | 82,000 | 60,109 | 331,992 | 254,000 |
|  |  |  |  |  |
---|
Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
---|
Thetford | — | — | — | — | — | — | — | — | — | — |
Martlock | — | — | 13,964 | — | 63,457 | — | 259,976 | — | — | — |
Bridgewatch | 8,519 | 7,847 | 13,999 | — | 61,666 | — | 246,659 | — | 1,090,000 | — |
Lymhurst | 8,992 | — | 14,297 | — | 621,495 | — | 241,000 | — | — | — |
Fort Sterling | 8,977 | 8,453 | 14,530 | 13,030 | 64,983 | — | 255,762 | 230,000 | 1,227,997 | 1,020,092 |
Updates: < 2h < 6h > 6h
Data is coming from Albion Online Data project, you can update these prices yourself by running their client and checking market prices.