|  |  |  |
---|
Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
---|
Thetford | 30 | 14 | 43 | — | 71 | 65 |
Martlock | 31 | 24 | 47 | — | 74 | — |
Bridgewatch | 31 | 15 | 49 | — | 93 | 75 |
Lymhurst | 28 | 22 | 59 | 100 | 88 | 87 |
Fort Sterling | 26 | 22 | 76 | 54 | 96 | 85 |
|  |  |  |  |  |
---|
Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
---|
Thetford | 143 | 109 | 120 | 119 | 623 | 619 | 4,935 | 4,723 | 38,092 | — |
Martlock | 129 | 104 | 110 | 109 | 596 | 502 | 4,498 | 4,303 | 36,998 | — |
Bridgewatch | 108 | 107 | 108 | 107 | 550 | 606 | 4,869 | 4,797 | 42,184 | — |
Lymhurst | 120 | 119 | 146 | 145 | 699 | 660 | 4,918 | 4,912 | 37,983 | 34,314 |
Fort Sterling | 134 | 133 | 182 | 151 | 676 | — | 5,750 | — | 37,494 | 30,532 |
|  |  |  |  |  |
---|
Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
---|
Thetford | 276 | 272 | 384 | 370 | 2,006 | 1,972 | 10,437 | — | 57,915 | — |
Martlock | 259 | 258 | 466 | — | 2,023 | 2,020 | 11,995 | — | 64,995 | — |
Bridgewatch | 268 | — | 350 | 363 | 2,000 | 1,975 | 10,379 | 13,121 | 50,000 | 42,266 |
Lymhurst | 304 | 303 | 483 | 452 | 2,076 | 2,073 | 11,188 | 11,061 | 58,498 | — |
Fort Sterling | 286 | 276 | 490 | 403 | 2,023 | 1,974 | 14,175 | 13,300 | 65,984 | 47,109 |
|  |  |  |  |  |
---|
Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
---|
Thetford | 1,294 | — | 1,463 | 1,415 | 6,658 | 6,320 | 29,386 | — | 119,999 | — |
Martlock | 1,048 | 993 | 1,586 | 1,539 | 6,585 | 6,137 | 28,101 | — | 149,994 | — |
Bridgewatch | 1,050 | 979 | 1,465 | 1,372 | 6,829 | 6,207 | 29,588 | — | 119,970 | — |
Lymhurst | 1,265 | 1,138 | 1,901 | 1,900 | 8,365 | 8,000 | 30,777 | 29,000 | 119,998 | 103,076 |
Fort Sterling | 1,105 | 1,051 | 1,969 | 1,701 | 7,879 | 7,503 | 32,986 | 28,175 | 122,500 | 104,001 |
|  |  |  |  |  |
---|
Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
---|
Thetford | 3,230 | — | 5,169 | — | 18,832 | 15,324 | 94,975 | 78,008 | 328,999 | — |
Martlock | 3,455 | 3,131 | 4,695 | — | 17,473 | 13,576 | 88,000 | — | 290,000 | — |
Bridgewatch | 3,495 | 3,400 | 4,364 | 4,261 | 31,965 | 14,895 | 79,999 | 75,012 | 349,967 | — |
Lymhurst | 3,506 | 3,501 | 5,010 | 5,000 | 20,489 | 18,001 | 84,945 | — | 449,991 | — |
Fort Sterling | 3,500 | 3,417 | 5,192 | 4,606 | 22,986 | 17,500 | 95,986 | 73,220 | 349,997 | 300,007 |
|  |  |  |  |  |
---|
Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
---|
Thetford | 10,284 | — | 16,747 | — | 61,543 | — | 249,998 | — | 1,499,999 | — |
Martlock | 9,978 | — | 15,953 | — | 75,997 | 52,228 | — | — | — | — |
Bridgewatch | 9,742 | — | 16,850 | 14,300 | 69,993 | 53,428 | — | — | — | — |
Lymhurst | 9,390 | 9,239 | 17,983 | 15,505 | 69,995 | 55,094 | 259,995 | — | 2,200,000 | — |
Fort Sterling | 10,524 | — | 18,997 | — | 68,500 | — | 289,992 | 211,111 | 1,499,967 | 1,023,008 |
Updates: < 2h < 6h > 6h
Data is coming from Albion Online Data project, you can update these prices yourself by running their client and checking market prices.