|  |  |  |
|---|
| Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
|---|
| Thetford | 39 | 37 | 129 | 47 | 140 | 139 |
| Martlock | 28 | 23 | — | — | — | — |
| Bridgewatch | 27 | 23 | 299 | 55 | 160 | 122 |
| Lymhurst | 30 | 29 | 72 | 60 | 146 | 155 |
| Fort Sterling | 30 | 22 | 496 | 58 | 225 | 145 |
|  |  |  |  |  |
|---|
| Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
|---|
| Thetford | 122 | 100 | 111 | 100 | 742 | 718 | 3,978 | 3,616 | 39,898 | 32,221 |
| Martlock | — | — | 100 | 95 | 692 | 663 | 4,417 | 3,903 | 55,500 | 30,006 |
| Bridgewatch | 100 | 90 | 98 | 88 | 680 | 639 | 25,000 | 3,900 | 37,838 | 29,100 |
| Lymhurst | 105 | 98 | 147 | 159 | 809 | 815 | 5,400 | 4,206 | 48,887 | 34,574 |
| Fort Sterling | 132 | 97 | 132 | 114 | 896 | 690 | 7,487 | 3,751 | 38,970 | 34,003 |
|  |  |  |  |  |
|---|
| Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
|---|
| Thetford | 310 | 288 | 456 | 375 | 1,318 | 1,211 | 11,922 | 10,306 | — | — |
| Martlock | 298 | 290 | 532 | 406 | 1,500 | 1,036 | 11,733 | 9,013 | 52,995 | — |
| Bridgewatch | 298 | 266 | 441 | 411 | 1,198 | 1,184 | 13,997 | 10,503 | 50,969 | 46,001 |
| Lymhurst | 278 | 275 | 492 | 464 | 1,813 | 1,330 | 12,572 | 10,800 | 63,128 | 45,538 |
| Fort Sterling | 367 | 353 | 568 | 423 | 1,511 | 1,304 | 13,230 | 12,005 | 57,998 | 49,137 |
|  |  |  |  |  |
|---|
| Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
|---|
| Thetford | 1,051 | 914 | 1,296 | 1,121 | 6,874 | 6,098 | — | — | — | — |
| Martlock | 1,192 | 952 | 1,438 | 226 | 6,850 | 6,000 | 38,872 | 28,503 | 135,000 | — |
| Bridgewatch | 975 | 879 | 1,392 | 1,188 | 6,388 | 5,912 | 33,323 | 28,174 | 134,999 | 105,231 |
| Lymhurst | 1,100 | 1,017 | 1,460 | 1,262 | 6,996 | — | 32,087 | — | 129,998 | — |
| Fort Sterling | 1,368 | 1,013 | 1,788 | 1,337 | 7,120 | 6,534 | 36,999 | 28,402 | 143,864 | 130,053 |
|  |  |  |  |  |
|---|
| Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
|---|
| Thetford | 3,283 | 2,979 | 4,498 | 3,847 | 19,975 | — | 77,415 | — | — | — |
| Martlock | 3,430 | — | 4,404 | — | 17,498 | 16,437 | 83,948 | — | 339,999 | — |
| Bridgewatch | 3,181 | 3,002 | 4,540 | — | 19,975 | — | — | — | — | — |
| Lymhurst | 3,790 | 3,506 | 4,988 | — | 19,570 | — | 77,994 | — | 318,886 | — |
| Fort Sterling | 3,489 | 3,321 | 4,345 | 4,157 | 20,948 | 17,711 | 79,939 | 7,568 | 311,111 | 300,007 |
|  |  |  |  |  |
|---|
| Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
|---|
| Thetford | 11,135 | 9,518 | 18,047 | 16,337 | 68,494 | 62,164 | 270,000 | 235,374 | — | — |
| Martlock | 12,444 | — | 17,973 | — | 74,309 | — | 259,897 | — | 1,199,994 | — |
| Bridgewatch | 11,964 | 8,258 | — | — | 80,004 | — | — | — | — | — |
| Lymhurst | 12,520 | 11,003 | 29,999 | — | 69,670 | — | 274,842 | — | — | — |
| Fort Sterling | 12,880 | 10,213 | 19,958 | 16,869 | 71,931 | 63,378 | 268,994 | 235,325 | 1,287,797 | 1,000,149 |
Updates: < 2h < 6h > 6h
Data is coming from Albion Online Data project, you can update these prices yourself by running their client and checking market prices.