|  |  |  |
|---|
| Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
|---|
| Thetford | 31 | 23 | 48 | 46 | 83 | 77 |
| Martlock | 28 | 22 | 40 | 36 | 74 | 73 |
| Bridgewatch | 32 | 19 | 37 | 39 | 88 | 82 |
| Lymhurst | 20 | 19 | 30 | 24 | 88 | 90 |
| Fort Sterling | 21 | 20 | 58 | 22 | 99 | 91 |
|  |  |  |  |  |
|---|
| Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
|---|
| Thetford | 76 | 75 | 97 | 93 | 589 | 584 | 4,072 | 3,964 | 37,970 | — |
| Martlock | 75 | 74 | 97 | 80 | 596 | 520 | 4,570 | 4,500 | 35,000 | — |
| Bridgewatch | 81 | 76 | 84 | 83 | 533 | 528 | 4,004 | 3,756 | 37,294 | — |
| Lymhurst | 74 | 72 | 151 | 150 | 738 | 732 | 4,594 | 4,513 | 43,366 | 33,477 |
| Fort Sterling | 124 | 105 | 327 | 151 | 596 | 536 | 4,721 | 4,024 | 40,000 | 34,022 |
|  |  |  |  |  |
|---|
| Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
|---|
| Thetford | 231 | 230 | 379 | 378 | 1,343 | 1,340 | 9,833 | 9,404 | — | — |
| Martlock | 227 | 224 | 313 | 311 | 1,383 | 1,382 | 9,600 | 8,544 | 49,852 | — |
| Bridgewatch | 227 | 208 | 357 | 356 | 1,411 | 1,359 | 9,799 | 9,033 | 47,944 | — |
| Lymhurst | 241 | 240 | 433 | 430 | 1,848 | 1,797 | 9,781 | 9,535 | 51,982 | 46,608 |
| Fort Sterling | 353 | 247 | 391 | 376 | 1,399 | 1,367 | 12,225 | 10,052 | 51,310 | 47,335 |
|  |  |  |  |  |
|---|
| Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
|---|
| Thetford | 715 | 675 | 1,220 | 1,219 | 5,484 | 5,432 | 26,999 | 25,303 | — | — |
| Martlock | 890 | 777 | 1,306 | 1,305 | 6,100 | 4,742 | 25,997 | 25,022 | 120,000 | — |
| Bridgewatch | 790 | 788 | 1,251 | 1,248 | 4,695 | 4,421 | 26,149 | 24,532 | 119,972 | — |
| Lymhurst | 838 | 827 | 1,420 | 1,400 | 4,699 | 6,868 | 28,794 | 28,044 | 119,965 | 108,183 |
| Fort Sterling | 897 | 753 | 1,383 | 1,382 | 6,248 | 5,532 | 29,974 | 24,744 | 114,999 | 110,212 |
|  |  |  |  |  |
|---|
| Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
|---|
| Thetford | 2,296 | 2,235 | 3,677 | 3,623 | 16,657 | 15,041 | 75,553 | 69,000 | 275,991 | — |
| Martlock | 2,383 | 2,220 | 3,824 | 3,370 | 15,222 | 14,941 | 75,925 | 70,992 | 278,888 | — |
| Bridgewatch | 2,431 | 2,303 | 3,558 | 3,130 | 16,390 | 15,102 | 76,982 | 70,230 | 305,363 | — |
| Lymhurst | 2,432 | 2,427 | 3,557 | 3,128 | 15,880 | 15,252 | 79,899 | 75,137 | 266,996 | 230,037 |
| Fort Sterling | 2,794 | 2,700 | 4,209 | 3,902 | 16,690 | 15,730 | 80,964 | 74,052 | 290,914 | 220,107 |
|  |  |  |  |  |
|---|
| Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
|---|
| Thetford | 8,988 | 8,327 | 12,978 | 12,612 | 61,983 | 56,954 | 377,999 | 250,025 | 1,198,968 | — |
| Martlock | 8,955 | 8,351 | 14,992 | 11,120 | 63,946 | 56,133 | 289,989 | 241,516 | 1,188,827 | — |
| Bridgewatch | 8,456 | 7,858 | 11,431 | 9,319 | 59,996 | 54,971 | 287,232 | 246,073 | 1,141,210 | — |
| Lymhurst | 8,792 | 8,535 | 12,976 | 12,279 | 62,962 | 61,221 | 270,900 | 250,446 | 1,199,982 | 1,050,027 |
| Fort Sterling | 9,336 | 9,024 | 14,717 | 12,611 | 71,650 | 64,008 | 279,992 | 246,674 | 1,249,979 | 1,000,031 |
Updates: < 2h < 6h > 6h
Data is coming from Albion Online Data project, you can update these prices yourself by running their client and checking market prices.