|  |  |  |
---|
Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
---|
Thetford | 37 | 25 | 66 | 52 | 89 | 68 |
Martlock | 30 | — | — | — | 101 | — |
Bridgewatch | 51 | 17 | 51 | — | 97 | 102 |
Lymhurst | 29 | 28 | 55 | 54 | 105 | 104 |
Fort Sterling | 37 | 22 | 75 | 44 | 145 | — |
|  |  |  |  |  |
---|
Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
---|
Thetford | 100 | 94 | 101 | 82 | 1,095 | 843 | 5,517 | 5,127 | — | — |
Martlock | — | — | 108 | 107 | 872 | 871 | 5,318 | 5,160 | 38,988 | — |
Bridgewatch | 92 | — | 111 | 110 | 854 | 829 | 5,581 | 5,105 | — | — |
Lymhurst | 101 | 106 | 126 | 125 | 984 | 984 | 6,390 | 5,652 | 38,990 | — |
Fort Sterling | 140 | — | 197 | 191 | 944 | 905 | 5,876 | — | — | — |
|  |  |  |  |  |
---|
Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
---|
Thetford | 287 | — | 487 | 461 | 2,387 | 1,846 | 10,709 | 10,171 | — | — |
Martlock | 288 | 286 | 482 | 481 | 2,072 | 1,950 | 10,260 | 10,205 | — | — |
Bridgewatch | — | — | 462 | 461 | 2,155 | 1,836 | 10,981 | 10,011 | — | — |
Lymhurst | 334 | 332 | 625 | 624 | 2,492 | 2,410 | 11,883 | 11,250 | 59,000 | 50,416 |
Fort Sterling | 392 | — | 742 | 542 | 2,092 | — | 11,883 | — | 52,488 | — |
|  |  |  |  |  |
---|
Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
---|
Thetford | 1,078 | 912 | 1,787 | 1,421 | 7,400 | 6,815 | 28,898 | 28,202 | — | — |
Martlock | 900 | 836 | 1,568 | 1,422 | 7,410 | 5,813 | 29,880 | 28,206 | 127,000 | — |
Bridgewatch | 958 | 967 | 1,965 | 1,114 | 7,276 | 5,605 | 29,979 | 27,006 | — | — |
Lymhurst | 1,043 | 1,014 | 1,840 | — | 6,981 | 6,804 | 31,167 | 29,958 | 128,992 | 118,342 |
Fort Sterling | 1,033 | 982 | 1,783 | 1,610 | 7,991 | — | 31,949 | — | — | — |
|  |  |  |  |  |
---|
Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
---|
Thetford | 2,557 | — | 5,700 | 3,993 | 18,478 | 15,804 | 81,969 | — | 299,997 | 261,005 |
Martlock | 2,751 | 2,500 | 4,541 | 3,914 | 18,871 | 13,125 | 78,646 | 70,199 | 279,998 | — |
Bridgewatch | 2,937 | 2,500 | 4,964 | 4,107 | 19,971 | 15,000 | 80,000 | 32 | — | — |
Lymhurst | 2,823 | 2,822 | 4,392 | 4,400 | 19,748 | 18,000 | — | — | 307,984 | 288,001 |
Fort Sterling | 2,948 | 2,725 | 4,879 | — | 20,609 | — | 86,378 | — | — | — |
|  |  |  |  |  |
---|
Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
---|
Thetford | 9,875 | — | — | — | 66,798 | — | — | — | 1,499,979 | — |
Martlock | 8,991 | 8,381 | 12,997 | 11,010 | 63,458 | 58,143 | 244,428 | 222,086 | — | — |
Bridgewatch | 10,935 | 8,182 | 13,887 | 10,030 | 58,909 | 35,500 | 249,999 | 228,651 | — | — |
Lymhurst | 9,967 | 9,300 | 19,965 | 14,500 | 65,067 | 62,010 | 244,000 | — | 1,177,769 | — |
Fort Sterling | 10,496 | — | 14,742 | — | — | — | — | — | 1,239,995 | — |
Updates: < 2h < 6h > 6h
Data is coming from Albion Online Data project, you can update these prices yourself by running their client and checking market prices.