|  |  |  |
|---|
| Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
|---|
| Thetford | 33 | 22 | 68 | 51 | 180 | 101 |
| Martlock | 39 | 18 | 54 | 53 | 299 | 102 |
| Bridgewatch | 51 | 21 | 100 | 60 | 135 | — |
| Lymhurst | 32 | 30 | 58 | 56 | 106 | 108 |
| Fort Sterling | 33 | 25 | 74 | — | 121 | 108 |
|  |  |  |  |  |
|---|
| Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
|---|
| Thetford | 89 | 88 | 100 | 99 | 799 | 798 | 3,804 | 3,549 | 36,654 | 32,002 |
| Martlock | 115 | 94 | 100 | 99 | 838 | 764 | 3,995 | 3,572 | 36,779 | 24,022 |
| Bridgewatch | 96 | 86 | 137 | 100 | 817 | 732 | 3,866 | — | 34,997 | 31,001 |
| Lymhurst | 96 | 95 | 120 | 121 | 781 | 783 | 4,064 | — | 36,400 | — |
| Fort Sterling | 140 | 100 | 143 | 134 | 879 | 832 | 4,088 | 3,732 | — | — |
|  |  |  |  |  |
|---|
| Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
|---|
| Thetford | 294 | 293 | 415 | 414 | 1,339 | 1,338 | 10,414 | 10,053 | 54,983 | 43,170 |
| Martlock | 310 | 311 | 423 | 423 | 1,395 | 1,286 | 10,241 | 10,202 | 46,999 | 35,063 |
| Bridgewatch | 289 | 288 | 441 | 371 | 1,290 | 1,236 | 11,763 | 10,018 | 55,550 | 43,267 |
| Lymhurst | 326 | 312 | 494 | 487 | 1,454 | — | 10,475 | 10,002 | 55,555 | — |
| Fort Sterling | 328 | 310 | 500 | 476 | 1,346 | 1,318 | 12,667 | — | 53,000 | — |
|  |  |  |  |  |
|---|
| Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
|---|
| Thetford | 10,000,000 | 984 | 1,522 | 1,413 | 6,954 | 6,635 | 32,856 | 28,437 | 126,997 | 100,211 |
| Martlock | 955 | 944 | 1,654 | 1,405 | 7,626 | 6,414 | 30,962 | 27,532 | 127,406 | 100,057 |
| Bridgewatch | 1,055 | 950 | 2,000 | 1,422 | 6,999 | 2,000 | 31,342 | — | 128,900 | 105,220 |
| Lymhurst | 983 | 1,028 | 1,554 | — | 6,847 | 6,803 | 29,181 | — | — | — |
| Fort Sterling | 1,145 | 1,041 | 1,486 | 1,475 | 7,695 | 7,224 | — | — | 143,885 | 133,006 |
|  |  |  |  |  |
|---|
| Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
|---|
| Thetford | 3,209 | 3,126 | 4,482 | 4,253 | 25,824 | 16,099 | 79,955 | 72,064 | 320,097 | 280,029 |
| Martlock | 3,129 | 3,082 | 4,072 | 3,991 | 18,067 | 16,319 | 83,991 | 69,290 | 309,981 | 280,034 |
| Bridgewatch | 3,256 | 3,033 | 4,243 | 3,745 | 18,898 | 15,900 | 84,970 | — | 309,052 | — |
| Lymhurst | 3,260 | — | 4,332 | — | 18,670 | — | 86,997 | — | — | — |
| Fort Sterling | 3,300 | 3,284 | — | — | — | — | — | — | 316,989 | — |
|  |  |  |  |  |
|---|
| Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
|---|
| Thetford | 10,000,000 | 9,601 | 17,498 | 16,037 | 67,996 | 55,001 | 263,000 | 235,241 | 1,289,939 | 900,043 |
| Martlock | 10,979 | 9,338 | 21,685 | 16,248 | 74,441 | 62,244 | 289,977 | 230,254 | — | 800,052 |
| Bridgewatch | 11,998 | 9,020 | 18,495 | 15,262 | 80,010 | — | 298,860 | — | 1,111,111 | — |
| Lymhurst | 11,377 | 9,810 | 17,495 | — | 69,550 | — | — | — | — | — |
| Fort Sterling | 10,784 | — | 21,000 | — | 73,983 | — | — | — | 1,289,996 | — |
Updates: < 2h < 6h > 6h
Data is coming from Albion Online Data project, you can update these prices yourself by running their client and checking market prices.