|  |  |  |
---|
Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
---|
Thetford | 55,000,000 | 24 | 89 | 88 | 104 | 99 |
Martlock | 39 | 33 | 60 | — | 108 | 105 |
Bridgewatch | 37 | 25 | — | — | — | — |
Lymhurst | 24 | 23 | 63 | 56 | 103 | 101 |
Fort Sterling | 32 | 26 | 103 | — | 154 | 117 |
|  |  |  |  |  |
---|
Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
---|
Thetford | 97 | 94 | 107 | 106 | 723 | 722 | 5,225 | 5,004 | 41,995 | — |
Martlock | 92 | 79 | 108 | 107 | 695 | 576 | 4,692 | 4,607 | 39,859 | — |
Bridgewatch | 98 | — | — | — | 712 | — | 5,277 | — | 34,999 | — |
Lymhurst | 105 | 94 | 135 | 134 | 904 | 903 | 5,028 | 4,921 | 39,996 | — |
Fort Sterling | 121 | 111 | 168 | 163 | 881 | 851 | 5,894 | 5,008 | 38,962 | 35,037 |
|  |  |  |  |  |
---|
Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
---|
Thetford | 272 | 268 | 423 | 422 | 1,793 | 1,726 | 11,439 | — | 56,610 | — |
Martlock | 257 | 256 | — | — | 1,818 | 1,814 | 14,499 | 10,743 | 54,986 | 47,520 |
Bridgewatch | 309 | 245 | 412 | 395 | 2,092 | — | 12,000 | — | 54,518 | — |
Lymhurst | 288 | 282 | 467 | 466 | 2,041 | 2,023 | 11,947 | 11,380 | 54,904 | 50,050 |
Fort Sterling | 332 | 312 | 565 | 530 | 2,499 | 1,759 | 12,347 | 11,643 | 63,443 | — |
|  |  |  |  |  |
---|
Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
---|
Thetford | 962 | 938 | 1,640 | 1,412 | 7,578 | 7,115 | 33,182 | 31,032 | 127,981 | — |
Martlock | 1,011 | 927 | 1,470 | 1,330 | 7,281 | 7,101 | 32,525 | — | 129,981 | — |
Bridgewatch | 997 | 907 | 1,754 | 1,360 | 7,939 | 6,903 | 34,925 | — | 124,997 | — |
Lymhurst | 957 | 978 | 1,784 | 1,702 | 7,632 | 7,600 | 33,222 | — | 133,869 | — |
Fort Sterling | 1,068 | 967 | 1,816 | 1,718 | 7,923 | 7,459 | 34,566 | — | 126,998 | — |
|  |  |  |  |  |
---|
Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
---|
Thetford | 3,139 | 3,000 | 4,388 | 4,073 | 17,967 | 16,037 | 83,968 | — | 319,000 | — |
Martlock | 2,474 | — | 4,020 | — | 18,896 | — | 84,986 | — | 305,998 | — |
Bridgewatch | 2,903 | — | 4,298 | 3,911 | 17,989 | — | 82,893 | — | 290,000 | — |
Lymhurst | 2,643 | 2,532 | 4,647 | 4,051 | 19,292 | — | 84,999 | — | 329,960 | — |
Fort Sterling | 3,303 | 3,056 | 5,360 | 4,746 | 19,965 | — | 90,451 | — | 313,976 | — |
|  |  |  |  |  |
---|
Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
---|
Thetford | 8,942 | — | 15,115 | — | 64,838 | — | 238,995 | — | 1,499,995 | — |
Martlock | 8,981 | — | 13,498 | — | 65,909 | 58,089 | 231,108 | — | 1,199,984 | — |
Bridgewatch | 9,347 | — | 14,299 | — | 69,973 | — | 250,985 | — | 1,199,967 | — |
Lymhurst | 10,380 | — | 13,480 | — | 69,982 | — | 244,499 | — | 1,150,000 | — |
Fort Sterling | 9,687 | 9,611 | 16,141 | 14,606 | 64,988 | 60,500 | 263,989 | — | 1,249,997 | — |
Updates: < 2h < 6h > 6h
Data is coming from Albion Online Data project, you can update these prices yourself by running their client and checking market prices.