|  |  |  |
---|
Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
---|
Thetford | 27 | 24 | — | — | — | — |
Martlock | 38 | 29 | — | — | 86 | 89 |
Bridgewatch | 34 | — | — | — | 97 | — |
Lymhurst | 28 | 27 | 63 | 55 | 122 | 105 |
Fort Sterling | 24 | 26 | 85 | 59 | 129 | 125 |
|  |  |  |  |  |
---|
Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
---|
Thetford | 98 | 94 | 123 | 122 | 889 | 886 | 6,079 | 5,806 | — | — |
Martlock | 88 | 81 | 112 | 110 | 890 | 809 | 5,476 | 5,330 | — | — |
Bridgewatch | 94 | — | 116 | 114 | — | — | 6,299 | — | — | — |
Lymhurst | 106 | 101 | 143 | 150 | 961 | 904 | 6,154 | 6,001 | — | — |
Fort Sterling | 114 | 112 | 145 | 144 | 967 | 893 | — | — | — | — |
|  |  |  |  |  |
---|
Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
---|
Thetford | 316 | 300 | 505 | 502 | 1,576 | 1,500 | 10,681 | 10,629 | — | — |
Martlock | 318 | — | 524 | 482 | 1,725 | — | — | — | 51,927 | — |
Bridgewatch | 298 | 305 | 595 | 508 | 1,781 | 1,560 | — | — | — | — |
Lymhurst | 320 | 330 | 541 | 550 | 1,692 | 1,691 | 11,694 | 11,037 | — | — |
Fort Sterling | 396 | 342 | 587 | 528 | 1,715 | 1,478 | — | — | — | — |
|  |  |  |  |  |
---|
Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
---|
Thetford | 981 | 947 | 1,576 | 1,551 | 7,042 | 6,550 | 29,307 | 28,373 | — | — |
Martlock | 878 | 877 | 1,470 | 1,419 | 6,689 | — | — | — | — | — |
Bridgewatch | 891 | 872 | 1,431 | 1,306 | 6,263 | 5,246 | 28,882 | 25,031 | 126,890 | — |
Lymhurst | 983 | 982 | 1,948 | 1,829 | 7,383 | 6,807 | 29,982 | 28,032 | 131,000 | 114,291 |
Fort Sterling | 1,037 | 977 | 1,768 | 1,508 | 7,325 | — | 29,799 | 28,011 | 139,499 | — |
|  |  |  |  |  |
---|
Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
---|
Thetford | 3,157 | 2,900 | 6,496 | 4,104 | 17,074 | 16,018 | 77,791 | — | — | — |
Martlock | 4,042 | — | 4,103 | — | 16,439 | 15,372 | 78,831 | — | — | — |
Bridgewatch | 2,747 | 2,610 | 4,838 | — | — | — | — | — | — | — |
Lymhurst | 2,955 | 2,822 | 4,689 | 4,443 | 19,448 | 16,203 | — | — | — | — |
Fort Sterling | 8,598 | 2,906 | 5,770 | 5,304 | 22,589 | 16,600 | 86,375 | — | 379,970 | — |
|  |  |  |  |  |
---|
Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
---|
Thetford | 9,195 | — | — | — | 62,796 | — | 243,931 | — | — | — |
Martlock | 9,468 | 8,802 | — | — | — | — | — | — | — | — |
Bridgewatch | 9,956 | — | — | — | 67,884 | — | — | — | — | — |
Lymhurst | 9,394 | — | 11,995 | 10,077 | 62,000 | 59,049 | — | — | — | — |
Fort Sterling | 11,410 | 9,505 | — | — | 66,587 | — | — | — | — | — |
Updates: < 2h < 6h > 6h
Data is coming from Albion Online Data project, you can update these prices yourself by running their client and checking market prices.