Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | |
---|---|---|---|---|---|---|---|---|---|---|
Thetford | 2,576 | 2,001 | — | — | 26,780 | 24,256 | 62,964 | — | 159,996 | — |
Martlock | 2,885 | 2,502 | 5,966 | 5,521 | 26,664 | 23,074 | 71,480 | 54,106 | 155,959 | 142,004 |
Bridgewatch | — | — | — | — | — | — | — | — | 169,982 | — |
Lymhurst | 2,688 | 2,302 | 5,815 | 5,514 | 26,397 | 23,012 | 69,307 | — | 175,511 | 161,040 |
Fort Sterling | — | — | — | — | 25,983 | 23,504 | 61,984 | — | — | — |
Data is coming from Albion Online Data project, you can update these prices yourself by running their client and checking market prices.