Dec 5, 2025, 8:32 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| CN1 | 2 | 1 | 2 | 938 | 76.3k |
| LPF | 1 | 0 | 1 | 1180 | 0 |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| No Mistakes | – | 12 | 2 | 0 | 1229 | 225.1k |
| AllYouCanIT | CN1 | 2 | 1 | 2 | 938 | 76.3k |
| le parrain | LPF | 1 | 0 | 1 | 1180 | 0 |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
Davide17 | AllYouCanIT | CN1 | 969 | 184 | 0 | 1 | 1 | 38.2k |
Ermike | AllYouCanIT | CN1 | 907 | 0 | 0 | 0 | 1 | 38.2k |
Snizhana1999 | No Mistakes | – | 1228 | 786 | 0 | 0 | 0 | 20.2k |
Tahonda | No Mistakes | – | 1276 | 615 | 0 | 2 | 0 | 20.2k |
Eridar | No Mistakes | – | 1009 | 0 | 1.4k | 0 | 0 | 20.2k |
vovanhik | No Mistakes | – | 1527 | 499 | 0 | 0 | 0 | 20.2k |
Ligozas | No Mistakes | – | 1176 | 132 | 835 | 0 | 0 | 20.2k |
Kremenb | No Mistakes | – | – | 0 | 0 | 0 | 0 | 20.2k |
MARSEUS22 | No Mistakes | – | 1303 | 1.8k | 0 | 0 | 0 | 20.2k |
MDFAK | No Mistakes | – | – | 0 | 0 | 0 | 0 | 16.8k |
x 1
x 1