Nov 9, 2025, 5:00 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| Antipositive | – | 12 | 3 | 1 | 1386 | 682.6k |
| Oops We Wiped | – | 13 | 1 | 2 | 1472 | 132.2k |
| R A D I A N C E | – | 1 | 0 | 1 | 1389 | 0 |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
Asrortrans | Antipositive | – | – | 0 | 0 | 0 | 0 | 71.2k |
Tox1 | Antipositive | – | – | 0 | 0 | 0 | 0 | 71.2k |
raychu | – | – | 1484 | 55 | 135.8k | 0 | 0 | 71.2k |
SeIekcioner | Antipositive | – | – | 0 | 0 | 0 | 0 | 71.2k |
joseph7772512 | Antipositive | – | – | 0 | 0 | 0 | 0 | 71.2k |
ARMMASHINA | Antipositive | – | 1432 | 0 | 296.6k | 0 | 0 | 71.2k |
Furta | Antipositive | – | – | 0 | 0 | 0 | 0 | 71.2k |
VarKor | Antipositive | – | 1413 | 3.9k | 0 | 0 | 0 | 71.2k |
DaZZZle | Antipositive | – | 1498 | 6.6k | 0 | 1 | 0 | 71.2k |
WrDrops | Antipositive | – | – | 0 | 0 | 0 | 0 | 41.7k |
x 1
x 1
x 1