Oct 10, 2025, 3:47 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|---|
| Ruthless Reign | – | 12 | 3 | 0 | 1398 | 751.9k | 
| FlexA1r | – | 3 | 0 | 3 | 1323 | 0 | 
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
|  Edekk12 | Ruthless Reign | – | 1350 | 1.5k | 0 | 1 | 0 | 67.0k | 
|  Teyoki | Ruthless Reign | – | – | 0 | 0 | 0 | 0 | 67.0k | 
|  Himejimea | Ruthless Reign | – | – | 0 | 0 | 0 | 0 | 67.0k | 
|  Kanlix | Ruthless Reign | – | – | 0 | 0 | 0 | 0 | 67.0k | 
|  Daliri | Ruthless Reign | – | 1351 | 1.5k | 0 | 0 | 0 | 67.0k | 
|  Razuch | Ruthless Reign | – | – | 0 | 0 | 0 | 0 | 67.0k | 
|  Pruszyn | Ruthless Reign | – | 1351 | 1.6k | 0 | 0 | 0 | 67.0k | 
|  404Drexson | Ruthless Reign | – | – | 0 | 0 | 0 | 0 | 67.0k | 
|  Champion232 | Ruthless Reign | – | 1421 | 0 | 0 | 1 | 0 | 67.0k | 
|  SigoS | Ruthless Reign | – | 1562 | 1.3k | 0 | 1 | 0 | 67.0k | 
 x 1
 x 1