Oct 10, 2025, 2:46 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|
| ALLIN | 12 | 8 | 2 | 1418 | 2.2m | 
| SOAP | 8 | 2 | 8 | 1458 | 471.9k | 
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|---|
| GLI STIRATI | ALLIN | 11 | 8 | 1 | 1412 | 2.2m | 
| Clean Kill | SOAP | 8 | 2 | 8 | 1458 | 471.9k | 
| VINICIIII | ALLIN | 1 | 0 | 1 | 1468 | 11.7k | 
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
|  WhiteWidoww | GLI STIRATI | ALLIN | 1340 | 2.7k | 0 | 1 | 0 | 225.6k | 
|  SanCipriano | GLI STIRATI | ALLIN | – | 0 | 0 | 0 | 0 | 225.6k | 
|  Raynoth | GLI STIRATI | ALLIN | 1453 | 6.3k | 0 | 0 | 0 | 225.6k | 
|  Airesigil | GLI STIRATI | ALLIN | 1293 | 53 | 88.3k | 0 | 0 | 225.6k | 
|  Sceke | GLI STIRATI | ALLIN | – | 0 | 0 | 0 | 0 | 225.6k | 
|  Engenier | GLI STIRATI | ALLIN | 1401 | 286 | 0 | 1 | 0 | 225.6k | 
|  Dankyn | GLI STIRATI | ALLIN | 1467 | 0 | 0 | 4 | 0 | 225.6k | 
|  DinamoSam | GLI STIRATI | ALLIN | 1414 | 69 | 107.4k | 0 | 0 | 225.6k | 
|  CherryCurry24 | GLI STIRATI | ALLIN | 1427 | 0 | 89.8k | 0 | 0 | 225.6k | 
|  EnnTheShadow | GLI STIRATI | ALLIN | 1475 | 2.3k | 0 | 1 | 0 | 195.3k | 
 x 2
 x 2 x 1
 x 1