Oct 9, 2025, 10:48 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|
| FUN | 13 | 5 | 0 | 1461 | 391.7k | 
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|---|
| Utopia | FUN | 13 | 5 | 0 | 1461 | 391.7k | 
| TOP G GUILD | – | 2 | 1 | 2 | 1284 | 15.5k | 
| RADE | – | 2 | 0 | 2 | 1402 | 15.5k | 
| Shadow Oath | – | 1 | 0 | 1 | 1256 | 0 | 
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
|  Astron | Utopia | FUN | – | 0 | 0 | 0 | 0 | 44.7k | 
|  Skaya | Utopia | FUN | 1454 | 0 | 5.7k | 0 | 0 | 44.7k | 
|  KRIKRAK777 | Utopia | FUN | 1506 | 0 | 1.7k | 0 | 0 | 42.7k | 
|  Hahatsu | Utopia | FUN | 1463 | 1.7k | 0 | 1 | 0 | 32.0k | 
|  boltida | Utopia | FUN | 1460 | 1.8k | 0 | 0 | 0 | 32.0k | 
|  JiperScriperS | Utopia | FUN | 1443 | 3.3k | 0 | 0 | 0 | 32.0k | 
|  K0patych | Utopia | FUN | 1457 | 788 | 0 | 1 | 0 | 32.0k | 
|  SoloQWE | Utopia | FUN | 1419 | 4.3k | 0 | 2 | 0 | 32.0k | 
|  sachIer | Utopia | FUN | – | 0 | 0 | 0 | 0 | 30.7k | 
|  AgreSir | Utopia | FUN | – | 0 | 0 | 0 | 0 | 20.1k | 
 x 2
 x 2 x 1
 x 1