Oct 9, 2025, 9:56 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|
| FUN | 15 | 6 | 0 | 1439 | 707.6k | 
| RAZA | 5 | 0 | 5 | 1263 | 0 | 
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|---|
| Utopia | FUN | 15 | 6 | 0 | 1439 | 707.6k | 
| LEGION HISPANA | RAZA | 5 | 0 | 5 | 1263 | 0 | 
| Camypau | – | 1 | 0 | 1 | 1015 | 0 | 
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
|  Astron | Utopia | FUN | 1303 | 1.9k | 0 | 0 | 0 | 57.5k | 
|  AgreSir | Utopia | FUN | 1470 | 325 | 6.4k | 0 | 0 | 57.5k | 
|  K0patych | Utopia | FUN | 1457 | 873 | 0 | 1 | 0 | 57.5k | 
|  LovelySenpai | Utopia | FUN | 1473 | 1.0k | 0 | 1 | 0 | 57.5k | 
|  Skaya | Utopia | FUN | 1454 | 0 | 1.0k | 0 | 0 | 57.5k | 
|  KAPRAL1994 | Utopia | FUN | 1456 | 576 | 0 | 0 | 0 | 53.4k | 
|  SoloQWE | Utopia | FUN | 1419 | 1.1k | 0 | 1 | 0 | 53.4k | 
|  porajenie | Utopia | FUN | 1490 | 5.0k | 0 | 1 | 0 | 45.7k | 
|  Kraing | Utopia | FUN | – | 0 | 0 | 0 | 0 | 45.2k | 
|  sachIer | Utopia | FUN | 1286 | 51 | 0 | 0 | 0 | 41.6k | 
 x 2
 x 2 x 1
 x 1