Oct 9, 2025, 9:01 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|
| OhNo | 5 | 0 | 5 | 1256 | 0 | 
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|---|
| Grove Street | – | 11 | 5 | 0 | 1392 | 246.8k | 
| Not Again | OhNo | 5 | 0 | 5 | 1256 | 0 | 
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
|  Emi2k | Grove Street | – | – | 0 | 0 | 0 | 0 | 22.4k | 
|  MMeroN | Grove Street | – | 1203 | 1.4k | 0 | 1 | 0 | 22.4k | 
|  LGhoul | Grove Street | – | 1306 | 1.7k | 2.0k | 0 | 0 | 22.4k | 
|  PsychoK4D | Grove Street | – | 1442 | 3.4k | 0 | 1 | 0 | 22.4k | 
|  Lukeanator | Grove Street | – | 1371 | 0 | 0 | 1 | 0 | 22.4k | 
|  IVEKGG | Grove Street | – | 1346 | 0 | 0 | 1 | 0 | 22.4k | 
|  BrotherKanen | Grove Street | – | 1461 | 2.1k | 0 | 0 | 0 | 22.4k | 
|  Spunky | Grove Street | – | 1472 | 0 | 0 | 1 | 0 | 22.4k | 
|  Tsaminamina | Grove Street | – | – | 0 | 0 | 0 | 0 | 22.4k | 
|  Jankaisija | Grove Street | – | 1430 | 108 | 39.4k | 0 | 0 | 22.4k | 
 x 1
 x 1 x 1
 x 1