Oct 9, 2025, 8:51 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|
| FUN | 18 | 3 | 0 | 1437 | 367.8k | 
| GAN | 3 | 0 | 3 | 1200 | 0 | 
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|---|
| Utopia | FUN | 18 | 3 | 0 | 1437 | 367.8k | 
| D I S S I D E N T I | GAN | 3 | 0 | 3 | 1200 | 0 | 
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
|  Zlayded | Utopia | FUN | – | 0 | 0 | 0 | 0 | 38.4k | 
|  SoloQWE | Utopia | FUN | 1419 | 2.0k | 0 | 0 | 0 | 38.4k | 
|  Skaya | Utopia | FUN | 1454 | 25 | 1.3k | 0 | 0 | 38.4k | 
|  Faceless09 | Utopia | FUN | 1413 | 977 | 0 | 0 | 0 | 38.4k | 
|  porajenie | Utopia | FUN | 1490 | 2.0k | 0 | 2 | 0 | 22.7k | 
|  Kraing | Utopia | FUN | – | 0 | 0 | 0 | 0 | 22.7k | 
|  GiZZZM00 | Utopia | FUN | 1356 | 632 | 0 | 0 | 0 | 18.6k | 
|  JiperScriperS | Utopia | FUN | 1443 | 0 | 0 | 1 | 0 | 18.6k | 
|  Astron | Utopia | FUN | – | 0 | 0 | 0 | 0 | 15.7k | 
|  K0patych | Utopia | FUN | 1457 | 974 | 0 | 0 | 0 | 15.7k | 
 x 1
 x 1 x 1
 x 1 x 1
 x 1