Oct 9, 2025, 8:46 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|
| MASS | 48 | 21 | 26 | 1477 | 6.2m | 
| ZOOM | 56 | 25 | 22 | 1506 | 6.1m | 
| BP | 1 | 1 | 0 | 1448 | 184.3k | 
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
|  ProjectWorldBoss | EQMS | MASS | 1630 | 0 | 0 | 4 | 1 | 1.7m | 
|  NoAGirlAttall | Unbound | ZOOM | 1670 | 0 | 0 | 2 | 0 | 347.7k | 
|  DanseMacabre | EQMS | MASS | 1577 | 0 | 0 | 0 | 1 | 320.4k | 
|  MaskedUchiha | EQMS | MASS | 1458 | 0 | 0 | 1 | 1 | 320.4k | 
|  mozko | EQMS | MASS | 1557 | 0 | 0 | 3 | 1 | 320.4k | 
|  MahdiRST | EQMS | MASS | 1449 | 0 | 0 | 0 | 1 | 320.4k | 
|  Opaze | Take Care | ZOOM | 1550 | 0 | 0 | 1 | 0 | 311.6k | 
|  Psyho | EQMS | MASS | – | 0 | 0 | 0 | 0 | 300.2k | 
|  Chiefsheik | EQMS | MASS | 1483 | 0 | 0 | 0 | 1 | 274.8k | 
|  maw4 | Unbound | ZOOM | 1510 | 0 | 0 | 1 | 1 | 260.3k | 
 x 4
 x 4 x 3
 x 3 x 1
 x 1 x 1
 x 1 x 1
 x 1 x 1
 x 1 x 1
 x 1