Oct 9, 2025, 8:35 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|
| ZOOM | 61 | 32 | 2 | 1589 | 10.1m | 
| MASS | 44 | 2 | 34 | 1520 | 1.4m | 
| RAAT | 1 | 2 | 0 | 1409 | 244.7k | 
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
|  Skenz | Take Care | ZOOM | 1722 | 7.6k | 0 | 4 | 0 | 674.7k | 
|  tany251 | Take Care | ZOOM | 1645 | 2.2k | 0 | 3 | 0 | 637.4k | 
|  Desperadoh | Take Care | ZOOM | 1595 | 7.3k | 0 | 2 | 0 | 545.5k | 
|  Fraby | Take Care | ZOOM | 1611 | 716 | 0 | 3 | 0 | 490.7k | 
|  Linkoo | Take Care | ZOOM | – | 0 | 0 | 0 | 0 | 443.8k | 
|  LightK1ng | Care Take | ZOOM | – | 0 | 0 | 0 | 0 | 439.4k | 
|  Symphony | Take Care | ZOOM | 1668 | 1.4k | 0 | 4 | 0 | 419.5k | 
|  Kyros | Take Care | ZOOM | 1601 | 0 | 6.4k | 0 | 0 | 390.7k | 
|  Drozdzinho | Take Care | ZOOM | – | 0 | 0 | 0 | 0 | 351.9k | 
|  Paxt | Take Care | ZOOM | – | 0 | 0 | 0 | 0 | 341.1k | 
 x 2
 x 2 x 1
 x 1 x 1
 x 1 x 1
 x 1 x 1
 x 1 x 1
 x 1 x 1
 x 1