Oct 9, 2025, 8:02 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|
| AY | 7 | 1 | 2 | 1133 | 227.8k | 
| OhNo | 12 | 2 | 0 | 1370 | 64.4k | 
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
|  LegalasSSs | Bandits | AY | – | 0 | 0 | 0 | 0 | 45.6k | 
|  andreyant | Bandits | AY | 1082 | 929 | 0 | 0 | 0 | 45.6k | 
|  Mrrrusya | Bandits | AY | 1118 | 1.4k | 0 | 0 | 0 | 45.6k | 
|  LapyLapy | Bandits | AY | 1262 | 1.4k | 0 | 1 | 0 | 45.6k | 
|  MefoSvin | Bandits | AY | 943 | 277 | 0 | 0 | 0 | 45.6k | 
|  Korke | Not Again | OhNo | 1339 | 533 | 0 | 0 | 0 | 5.8k | 
|  Grimson | Not Again | OhNo | 1381 | 0 | 6.5k | 0 | 0 | 5.8k | 
|  Spades | Not Again | OhNo | 1406 | 403 | 0 | 0 | 0 | 5.8k | 
|  DefNotAvibu | Not Again | OhNo | – | 0 | 0 | 0 | 0 | 5.8k | 
|  Snuchyboochy | Not Again | OhNo | 1402 | 0 | 0 | 1 | 0 | 5.8k | 
 x 1
 x 1 x 1
 x 1