Oct 9, 2025, 6:55 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|
| FROM | 19 | 5 | 0 | 1509 | 807.9k | 
| BOOM | 5 | 0 | 5 | 1283 | 0 | 
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|---|
| Uprising King | FROM | 19 | 5 | 0 | 1509 | 807.9k | 
| Expedition 60 | BOOM | 1 | 0 | 1 | 1244 | 0 | 
| The Hypersonic | BOOM | 4 | 0 | 4 | 1293 | 0 | 
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
|  DarkJKOR | Uprising King | FROM | 1629 | 1.3k | 0 | 1 | 0 | 265.2k | 
|  Nixo | Uprising King | FROM | 1493 | 1.1k | 0 | 0 | 0 | 30.1k | 
|  Sigvaldi | Uprising King | FROM | – | 0 | 0 | 0 | 0 | 30.1k | 
|  Monjp | Uprising King | FROM | – | 0 | 0 | 0 | 0 | 30.1k | 
|  Krnajj | Uprising King | FROM | – | 0 | 0 | 0 | 0 | 30.1k | 
|  Pirzou | Uprising King | FROM | – | 0 | 0 | 0 | 0 | 30.1k | 
|  Aspho | Uprising King | FROM | 1525 | 1.2k | 0 | 2 | 0 | 30.1k | 
|  Escanore | Uprising King | FROM | – | 0 | 0 | 0 | 0 | 30.1k | 
|  EvoDozz | Uprising King | FROM | – | 0 | 0 | 0 | 0 | 30.1k | 
|  OsKaMatt | Uprising King | FROM | – | 0 | 0 | 0 | 0 | 30.1k | 
 x 1
 x 1 x 1
 x 1 x 1
 x 1