Oct 9, 2025, 6:36 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|
| SIX | 16 | 2 | 1 | 1502 | 348.3k | 
| BUXIE | 3 | 1 | 2 | 1254 | 171.5k | 
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|---|
| M3R Company | SIX | 16 | 2 | 1 | 1502 | 348.3k | 
| The Parazits | BUXIE | 3 | 1 | 2 | 1254 | 171.5k | 
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
|  Wexozy | The Parazits | BUXIE | 1168 | 789 | 0 | 0 | 1 | 57.2k | 
|  cupidofhatred | The Parazits | BUXIE | 1086 | 910 | 0 | 1 | 0 | 57.2k | 
|  Fahrenheit | The Parazits | BUXIE | 1508 | 3.9k | 0 | 0 | 1 | 57.2k | 
|  NightBlade07 | M3R Company | SIX | – | 0 | 0 | 0 | 0 | 25.4k | 
|  NikoAnge | M3R Company | SIX | 1484 | 353 | 0 | 0 | 0 | 25.4k | 
|  DanMR | M3R Company | SIX | – | 0 | 0 | 0 | 0 | 25.4k | 
|  MarkitosPalomo | M3R Company | SIX | – | 0 | 0 | 0 | 0 | 25.4k | 
|  Snak | M3R Company | SIX | 1598 | 0 | 0 | 1 | 0 | 25.4k | 
|  Worst | M3R Company | SIX | – | 0 | 0 | 0 | 0 | 25.4k | 
|  redline | M3R Company | SIX | 1506 | 0 | 0 | 1 | 0 | 25.4k | 
 x 2
 x 2