Oct 9, 2025, 6:19 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|
| NC | 12 | 3 | 0 | 1377 | 417.5k | 
| PRADA | 3 | 0 | 3 | 1285 | 0 | 
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|---|
| Antipositive | NC | 12 | 3 | 0 | 1377 | 417.5k | 
| Icefang | PRADA | 3 | 0 | 3 | 1285 | 0 | 
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
|  Furta | Antipositive | NC | – | 0 | 0 | 0 | 0 | 34.8k | 
|  Tox1 | Antipositive | NC | 1401 | 1.1k | 0 | 0 | 0 | 34.8k | 
|  SeIekcioner | Antipositive | NC | – | 0 | 0 | 0 | 0 | 34.8k | 
|  TheFreakest | Antipositive | NC | 1337 | 0 | 9.7k | 0 | 0 | 34.8k | 
|  Alternav | Antipositive | NC | 1361 | 0 | 10.6k | 0 | 0 | 34.8k | 
|  Sergofan | Antipositive | NC | – | 0 | 0 | 0 | 0 | 34.8k | 
|  Toxa322 | Antipositive | NC | – | 0 | 0 | 0 | 0 | 34.8k | 
|  WrDrops | Antipositive | NC | 1409 | 0 | 0 | 1 | 0 | 34.8k | 
|  Valikos | Antipositive | NC | 1389 | 0 | 15.0k | 0 | 0 | 34.8k | 
|  Elektro | Antipositive | NC | 1377 | 1.7k | 0 | 2 | 0 | 34.8k | 
 x 1
 x 1 x 1
 x 1 x 1
 x 1