Oct 9, 2025, 5:20 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| ONIX | 11 | 3 | 1 | 1383 | 503.9k |
| ALLIN | 8 | 1 | 4 | 1401 | 389.8k |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| Non-Canon | ONIX | 11 | 3 | 1 | 1383 | 503.9k |
| TEAM SUPREMACY | ALLIN | 8 | 1 | 4 | 1401 | 389.8k |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
niyja | TEAM SUPREMACY | ALLIN | 1513 | 0 | 0 | 1 | 0 | 97.4k |
Amadeussss | TEAM SUPREMACY | ALLIN | – | 0 | 0 | 0 | 0 | 97.4k |
pikachu0231 | TEAM SUPREMACY | ALLIN | – | 0 | 0 | 0 | 0 | 97.4k |
Sunbird | TEAM SUPREMACY | ALLIN | 1542 | 5.8k | 0 | 0 | 0 | 97.4k |
Grechaa | Non-Canon | ONIX | – | 0 | 0 | 0 | 0 | 45.8k |
qwerty4567 | Non-Canon | ONIX | – | 0 | 0 | 0 | 0 | 45.8k |
hardigame | Non-Canon | ONIX | 1405 | 0 | 0 | 1 | 0 | 45.8k |
JoJiRUS | – | – | 1320 | 0 | 0 | 1 | 0 | 45.8k |
Benimaru | Non-Canon | ONIX | – | 0 | 0 | 0 | 0 | 45.8k |
rukere | Non-Canon | ONIX | 1422 | 3.7k | 0 | 1 | 0 | 45.8k |
x 1
x 1