Oct 9, 2025, 2:40 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|
| BOOM | 23 | 12 | 1 | 1464 | 1.5m | 
| UPA | 24 | 1 | 12 | 1316 | 258.6k | 
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|---|
| The Hypersonic | BOOM | 6 | 10 | 0 | 1474 | 1.2m | 
| Expedition 60 | BOOM | 17 | 2 | 1 | 1457 | 317.6k | 
| BanderShtat | UPA | 24 | 1 | 12 | 1316 | 258.6k | 
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
|  M1stiKs | The Hypersonic | BOOM | 1437 | 986 | 0 | 3 | 0 | 202.5k | 
|  Shad0wSlave | The Hypersonic | BOOM | 1395 | 0 | 98.6k | 0 | 0 | 202.5k | 
|  XinZhao | The Hypersonic | BOOM | 1501 | 0 | 0 | 3 | 0 | 202.5k | 
|  Hassie | The Hypersonic | BOOM | 1432 | 177 | 0 | 0 | 0 | 202.5k | 
|  Scandal | The Hypersonic | BOOM | 1603 | 1.4k | 0 | 1 | 0 | 202.5k | 
|  PositiveMindset | The Hypersonic | BOOM | 1479 | 782 | 0 | 3 | 0 | 202.5k | 
|  Quasart | Expedition 60 | BOOM | – | 0 | 0 | 0 | 0 | 18.7k | 
|  LivelyBlock3 | Expedition 60 | BOOM | – | 0 | 0 | 0 | 0 | 18.7k | 
|  Calimocho | Expedition 60 | BOOM | 1505 | 0 | 0 | 0 | 1 | 18.7k | 
|  Gdd | Expedition 60 | BOOM | 1451 | 1.5k | 23.0k | 0 | 0 | 18.7k | 
 x 1
 x 1 x 1
 x 1 x 1
 x 1 x 1
 x 1 x 1
 x 1