Oct 8, 2025, 8:50 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|
| AI | 25 | 7 | 0 | 1524 | 1.9m | 
| SIX | 1 | 0 | 1 | 1612 | 0 | 
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|---|
| GROK | AI | 21 | 7 | 0 | 1520 | 1.6m | 
| GrudGe | AI | 4 | 0 | 0 | 1558 | 248.2k | 
| M3R Company | SIX | 1 | 0 | 1 | 1612 | 0 | 
| AllYouCanIT | – | 6 | 0 | 6 | 1558 | 0 | 
 x 2
 x 2 x 1
 x 1