Oct 8, 2025, 8:20 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|
| hey | 18 | 10 | 0 | 1451 | 2.0m | 
| HOG | 10 | 0 | 10 | 1360 | 0 | 
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|---|
| cocorrico | hey | 18 | 10 | 0 | 1451 | 2.0m | 
| JamonLover | HOG | 10 | 0 | 10 | 1360 | 0 | 
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
|  Firstangel | cocorrico | hey | 1467 | 2.6k | 0 | 1 | 0 | 134.2k | 
|  Kallix | cocorrico | hey | 1483 | 230 | 0 | 0 | 0 | 134.2k | 
|  Doucelame | cocorrico | hey | 1408 | 3.0k | 0 | 2 | 0 | 134.2k | 
|  Dryana | cocorrico | hey | 1445 | 0 | 0 | 1 | 0 | 134.2k | 
|  Nakq | cocorrico | hey | 1504 | 557 | 12.0k | 0 | 0 | 123.5k | 
|  wiidoos | cocorrico | hey | – | 0 | 0 | 0 | 0 | 123.5k | 
|  ShouwFlor | cocorrico | hey | 1451 | 478 | 0 | 1 | 0 | 123.5k | 
|  Bq34 | cocorrico | hey | 1479 | 1.7k | 0 | 1 | 0 | 123.1k | 
|  Fullhope | cocorrico | hey | 1402 | 0 | 1.2k | 0 | 0 | 123.1k | 
|  NASUS | cocorrico | hey | 1533 | 8.3k | 0 | 2 | 0 | 123.1k | 
 x 2
 x 2 x 1
 x 1 x 1
 x 1 x 1
 x 1