Oct 8, 2025, 6:55 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| MASS | 20 | 8 | 1 | 1479 | 3.2m |
| FROM | 10 | 1 | 1 | 1465 | 356.4k |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| Pendragon | MASS | 20 | 8 | 1 | 1479 | 3.2m |
| GADDAR | – | 16 | 2 | 9 | 1402 | 1.3m |
| ONE-TARGET | FROM | 10 | 1 | 1 | 1465 | 356.4k |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
Euckalyptus | Pendragon | MASS | 1558 | 1.2k | 0 | 2 | 0 | 568.2k |
Michelos | Pendragon | MASS | 1439 | 1.9k | 0 | 1 | 0 | 547.4k |
LeGrandZeusss | Pendragon | MASS | 1518 | 141 | 39.1k | 1 | 0 | 196.3k |
xoysi | Pendragon | MASS | – | 0 | 0 | 0 | 0 | 190.7k |
Azbeen | Pendragon | MASS | 1499 | 65 | 97.5k | 0 | 0 | 158.9k |
Natsoux | Pendragon | MASS | 1515 | 2.1k | 0 | 2 | 0 | 154.3k |
Tesias | Pendragon | MASS | – | 0 | 0 | 0 | 0 | 154.3k |
Parabellum | Pendragon | MASS | – | 0 | 0 | 0 | 0 | 154.3k |
F4A | Pendragon | MASS | 1501 | 811 | 0 | 0 | 0 | 154.3k |
Dreummer | Pendragon | MASS | – | 0 | 0 | 0 | 0 | 154.3k |
x 1
x 1
x 1
x 1