Oct 7, 2025, 7:41 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|
| ALLIN | 19 | 6 | 0 | 1402 | 718.3k | 
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|---|
| TEAM SUPREMACY | ALLIN | 16 | 6 | 0 | 1408 | 615.8k | 
| Gerilla | ALLIN | 3 | 0 | 0 | 1334 | 102.5k | 
| Black Destiny | – | 1 | 2 | 0 | 1407 | 34.2k | 
| AstraMortis | – | 8 | 0 | 8 | 1381 | 0 | 
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
|  AMLAYIS | TEAM SUPREMACY | ALLIN | 1196 | 0 | 0 | 1 | 0 | 100.3k | 
|  Cemilamca | TEAM SUPREMACY | ALLIN | 1418 | 0 | 0 | 1 | 0 | 73.2k | 
|  Hougan | TEAM SUPREMACY | ALLIN | – | 0 | 0 | 0 | 0 | 73.2k | 
|  QuazatesIsTaken | TEAM SUPREMACY | ALLIN | 1347 | 742 | 0 | 1 | 0 | 49.1k | 
|  SexySaxBoy | TEAM SUPREMACY | ALLIN | 1394 | 2.5k | 0 | 1 | 0 | 34.7k | 
|  KingOfBOT | TEAM SUPREMACY | ALLIN | 1277 | 912 | 0 | 0 | 0 | 34.7k | 
|  XKNGHIT | TEAM SUPREMACY | ALLIN | – | 0 | 0 | 0 | 0 | 34.7k | 
|  kobiadam | TEAM SUPREMACY | ALLIN | 1575 | 5.9k | 0 | 1 | 0 | 34.7k | 
|  muhametoner | TEAM SUPREMACY | ALLIN | 1450 | 718 | 22.0k | 0 | 0 | 34.7k | 
|  4grassive | TEAM SUPREMACY | ALLIN | 1334 | 3.6k | 0 | 0 | 0 | 34.7k | 
 x 2
 x 2 x 1
 x 1 x 1
 x 1 x 1
 x 1