Oct 7, 2025, 7:03 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|
| FUN | 33 | 4 | 0 | 1514 | 47.4k | 
| ALLIN | 3 | 0 | 3 | 907 | 0 | 
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|---|
| Utopia | FUN | 19 | 3 | 0 | 1489 | 42.4k | 
| K F C | FUN | 14 | 1 | 0 | 1539 | 5.0k | 
| TEAM SUPREMACY | ALLIN | 3 | 0 | 3 | 907 | 0 | 
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
|  Stiler | Utopia | FUN | 1389 | 62 | 0 | 1 | 0 | 8.1k | 
|  porajenie | Utopia | FUN | 1487 | 1.6k | 0 | 1 | 0 | 2.5k | 
|  Kraing | Utopia | FUN | – | 0 | 0 | 0 | 0 | 2.5k | 
|  OwlBest | Utopia | FUN | – | 0 | 0 | 0 | 0 | 2.5k | 
|  Jester56 | Utopia | FUN | – | 0 | 0 | 0 | 0 | 2.5k | 
|  WackerNeuson | Utopia | FUN | – | 0 | 0 | 0 | 0 | 1.8k | 
|  SERCH2424 | Utopia | FUN | – | 0 | 0 | 0 | 0 | 1.8k | 
|  YungDrug | Utopia | FUN | – | 0 | 0 | 0 | 0 | 1.8k | 
|  PASSSTILA | Utopia | FUN | – | 0 | 0 | 0 | 0 | 1.8k | 
|  MrParsifal | Utopia | FUN | – | 0 | 401 | 0 | 0 | 1.8k | 
 x 3
 x 3 x 2
 x 2 x 1
 x 1 x 1
 x 1