Oct 7, 2025, 6:55 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| MASS | 50 | 35 | 3 | 1530 | 10.7m |
| CHOKE | 40 | 3 | 35 | 1514 | 708.0k |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| EQMS | MASS | 32 | 29 | 3 | 1533 | 9.4m |
| Oops We Wiped | MASS | 18 | 6 | 0 | 1522 | 1.3m |
| FAMILY OF HEFAJSTOS | CHOKE | 40 | 3 | 35 | 1514 | 708.0k |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
ProjectWorldBoss | EQMS | MASS | 1627 | 7.1k | 0 | 6 | 0 | 1.8m |
Lemming | EQMS | MASS | 1585 | 5.4k | 0 | 3 | 0 | 760.9k |
FalCon911 | EQMS | MASS | 1565 | 0 | 0 | 1 | 0 | 400.6k |
Kronroyal | EQMS | MASS | 1570 | 0 | 0 | 3 | 0 | 400.6k |
Kevflexxin | EQMS | MASS | 1506 | 0 | 0 | 2 | 0 | 400.6k |
Titansk | EQMS | MASS | 1513 | 312 | 0 | 1 | 0 | 400.6k |
MonkeyPlayer | EQMS | MASS | 1613 | 0 | 0 | 1 | 0 | 400.6k |
DevilBlade | EQMS | MASS | 1527 | 629 | 0 | 3 | 0 | 380.8k |
KHALEDX23 | EQMS | MASS | 1557 | 0 | 0 | 1 | 0 | 355.7k |
Zufi | EQMS | MASS | 1541 | 0 | 89.7k | 0 | 0 | 355.7k |
x 2
x 2
x 1
x 1
x 1
x 1