Oct 7, 2025, 6:02 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|
| NC | 12 | 5 | 1 | 1402 | 755.6k | 
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|---|
| Antipositive | NC | 12 | 5 | 1 | 1402 | 755.6k | 
| TheOrder | – | 6 | 2 | 5 | 1424 | 367.9k | 
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
|  BGB | Antipositive | NC | – | 0 | 0 | 0 | 0 | 70.0k | 
|  SeIekcioner | Antipositive | NC | 1462 | 1.5k | 0 | 0 | 0 | 70.0k | 
|  Toxa322 | Antipositive | NC | 1473 | 3.2k | 0 | 0 | 0 | 70.0k | 
|  TheFreakest | Antipositive | NC | 1330 | 26 | 16.8k | 0 | 0 | 70.0k | 
|  SidoDjiHollyShit | Antipositive | NC | 1341 | 826 | 2.2k | 0 | 0 | 70.0k | 
|  WrDrops | Antipositive | NC | 1426 | 2.9k | 0 | 0 | 0 | 70.0k | 
|  joseph7772512 | Antipositive | NC | 1407 | 0 | 0 | 1 | 0 | 70.0k | 
|  Sergofan | Antipositive | NC | – | 0 | 0 | 0 | 0 | 70.0k | 
|  KosEnotov | Antipositive | NC | 1460 | 0 | 0 | 3 | 0 | 70.0k | 
|  Elektro | Antipositive | NC | 1375 | 5.9k | 0 | 1 | 0 | 70.0k | 
 x 1
 x 1 x 1
 x 1 x 1
 x 1