Oct 7, 2025, 11:17 AM
| Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|
| MASS | 19 | 8 | 0 | 1535 | 1.9m | 
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|---|
| Pendragon | MASS | 19 | 8 | 0 | 1535 | 1.9m | 
| AllYouCanIT | – | 8 | 0 | 8 | 1549 | 0 | 
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
|  Zouzetta | Pendragon | MASS | 1478 | 0 | 0 | 1 | 0 | 189.9k | 
|  CrowM | Pendragon | MASS | – | 0 | 0 | 0 | 0 | 151.6k | 
|  Kleze | Pendragon | MASS | 1661 | 0 | 0 | 1 | 0 | 151.6k | 
|  TH4SER | Pendragon | MASS | 1546 | 124 | 92.3k | 0 | 0 | 151.6k | 
|  Michelos | Pendragon | MASS | – | 0 | 0 | 0 | 0 | 125.7k | 
|  Scartus | Pendragon | MASS | – | 0 | 0 | 0 | 0 | 125.7k | 
|  sebkool | Pendragon | MASS | 1544 | 0 | 0 | 2 | 0 | 125.7k | 
|  Jamesse | Pendragon | MASS | 1558 | 0 | 0 | 3 | 0 | 125.7k | 
|  Dreummer | Pendragon | MASS | – | 0 | 0 | 0 | 0 | 71.6k | 
|  Natsoux | Pendragon | MASS | – | 0 | 0 | 0 | 0 | 71.6k | 
 x 2
 x 2 x 1
 x 1 x 1
 x 1 x 1
 x 1